1 24 Jeff Gordon Chev 186.942 28.886
2 9 Kasey Kahne Dodg 186.871 28.897
3 48 Jimmie Johnson Chev 186.290 28.987
4 25 Brian Vickers Chev 185.758 29.070
5 16 Greg Biffle Ford 185.733 29.074
6 99 Jeff Burton Ford 185.510 29.109
7 80 Mike Bliss Chev 185.414 29.124
8 12 Ryan Newman Dodg 185.274 29.146
9 01 Joe Nemechek Chev 185.236 29.152
10 20 Tony Stewart Chev 185.204 29.157
11 18 Bobby Labonte Chev 185.204 29.157
12 41 Casey Mears Dodg 185.065 29.179
13 38 Elliott Sadler Ford 184.957 29.196
14 42 Jamie McMurray Dodg 184.944 29.198
15 77 Brendan Gaughan Dodg 184.932 29.200
16 10 Scott Riggs Chev 184.893 29.206
17 29 Kevin Harvick Chev 184.729 29.232
18 6 Mark Martin Ford 184.678 29.240
19 19 Jeremy Mayfield Dodg 184.634 29.247
20 2 Rusty Wallace Dodg 184.294 29.301
21 97 Kurt Busch Ford 184.269 29.305
22 0 Ward Burton Chev 184.244 29.309
23 31 Robby Gordon Chev 184.168 29.321
24 5 Terry Labonte Chev 184.024 29.344
25 8 Dale Earnhardt Jr Chev 183.786 29.382
26 17 Matt Kenseth Ford 183.611 29.410
27 51 Kevin Lepage Chev 183.592 29.413
28 09 Bobby Hamilton Jr Dodg 183.461 29.434
29 88 Dale Jarrett Ford 183.436 29.438
30 21 Ricky Rudd Ford 183.424 29.440
31 1 John Andretti Chev 183.076 29.496
32 40 Sterling Marlin Dodg 182.852 29.532
33 02 Hermie Sadler Chev 182.673 29.561
34 4 Jimmy Spencer Chev 182.667 29.562
35 32 Ricky Craven Chev 182.636 29.567
36 30 Dave Blaney Chev 182.451 29.597
37 37 Chad Blount Dodg 182.094 29.655
38 43 Jeff Green Dodg 181.806 29.702
39 15 Michael Waltrip Chev Provisional
40 22 Scott Wimmer Dodg Provisional
41 49 Ken Schrader Dodg Provisional
42 45 Kyle Petty Dodg Provisional
43 50 PJ Jones Dodg Provisional
Did Not Qualify
44 98 Todd Bodine Ford
45 13 Greg Sacks Dodg
46 72 Kirk Shelmerdine Ford