1 24 Jeff Gordon Chev 128.520 14.930
2 9 Kasey Kahne Dodg 127.410 15.060
3 40 Sterling Marlin Dodg 127.292 15.074
4 12 Ryan Newman Dodg 127.284 15.075
5 42 Jamie McMurray Dodg 127.090 15.098
6 20 Tony Stewart Chev 126.972 15.112
7 6 Mark Martin Ford 126.947 15.115
8 38 Elliott Sadler Ford 126.821 15.130
9 19 Jeremy Mayfield Dodg 126.779 15.135
10 16 Greg Biffle Ford 126.670 15.148
11 48 Jimmie Johnson Chev 126.595 15.157
12 5 Terry Labonte Chev 126.545 15.163
13 2 Rusty Wallace Dodg 126.487 15.170
14 88 Dale Jarrett Ford 126.353 15.186
15 30 Jeff Burton Chev 126.337 15.188
16 0 Ward Burton Chev 126.312 15.191
17 77 Brendan Gaughan Dodg 126.278 15.195
18 31 Robby Gordon Chev 126.245 15.199
19 18 Bobby Labonte Chev 126.212 15.203
20 25 Brian Vickers Chev 126.021 15.226
21 29 Kevin Harvick Chev 126.005 15.228
22 41 Casey Mears Dodg 126.005 15.228
23 17 Matt Kenseth Ford 125.980 15.231
24 97 Kurt Busch Ford 125.955 15.234
25 99 Carl Edwards Ford 125.856 15.246
26 49 Ken Schrader Dodg 125.856 15.246
27 43 Jeff Green Dodg 125.807 15.252
28 00 Kenny Wallace Chev 125.716 15.263
29 37 Kevin Lepage Dodg 125.642 15.272
30 8 Dale Earnhardt Jr Chev 125.518 15.287
31 45 Kyle Petty Dodg 125.445 15.296
32 21 Ricky Rudd Ford 125.428 15.298
33 51 Tony Raines Chev 125.289 15.315
34 22 Scott Wimmer Dodg 125.264 15.318
35 32 Ricky Craven Chev 125.109 15.337
36 15 Michael Waltrip Chev 125.036 15.346
37 01 Joe Nemechek Chev 124.687 15.389
38 4 Jimmy Spencer Chev 124.460 15.417
39 10 Scott Riggs Chev Provisional
40 50 Todd Bodine Dodg Provisional
41 09 Mike Wallace Dodg Provisional
42 98 Derrike Cope Ford Provisional
43 89 Morgan Shepherd Dodg Provisional
Did Not Qualify
44 02 Hermie Sadler Chev
45 52 Stanton Barrett Dodg
46 72 Brad Teague Ford
47 80 Tony Ave Ford
48 08 Ryan McGlynn Chev