1 12 Ryan Newman Dodg 193.575 28.640
2 25 Brian Vickers Chev 192.634 28.780
3 48 Jimmie Johnson Chev 192.380 28.818
4 24 Jeff Gordon Chev 192.366 28.820
5 38 Elliott Sadler Ford 191.344 28.974
6 88 Dale Jarrett Ford 191.331 28.976
7 8 Dale Earnhardt Jr. Chev 191.278 28.984
8 29 Kevin Harvick Chev 191.232 28.991
9 41 Casey Mears Dodg 191.212 28.994
10 18 Bobby Labonte Chev 191.159 29.002
11 2 Rusty Wallace Dodg 190.942 29.035
12 9 Kasey Kahne Dodg 190.811 29.055
13 16 Greg Biffle Ford 190.594 29.088
14 23 Dave Blaney Dodg 190.502 29.102
15 19 Jeremy Mayfield Dodg 190.470 29.107
16 15 Michael Waltrip Chev 190.470 29.107
17 10 Scott Riggs Chev 190.156 29.155
18 43 Jeff Green Dodg 190.065 29.169
19 20 Tony Stewart Chev 190.019 29.176
20 97 Kurt Busch Ford 189.902 29.194
21 0 Ward Burton Chev 189.850 29.202
22 42 Jamie McMurray Dodg 189.733 29.220
23 31 Robby Gordon Chev 189.707 29.224
24 49 Ken Schrader Dodg 189.675 29.229
25 77 Brendan Gaughan Dodg 189.642 29.234
26 01 Joe Nemechek Chev 189.467 29.261
27 45 Kyle Petty Dodg 188.758 29.371
28 6 Mark Martin Ford 188.604 29.395
29 32 Ricky Craven Chev 188.430 29.422
30 17 Matt Kenseth Ford 188.117 29.471
31 40 Sterling Marlin Dodg 188.085 29.476
32 99 Jeff Burton Ford 187.913 29.503
33 21 Ricky Rudd Ford 187.805 29.520
34 50 Derrike Cope Dodg 187.786 29.523
35 4 Kevin Lepage Chev 187.519 29.565
36 5 Terry Labonte Chev 186.988 29.649
37 22 Scott Wimmer Dodg 186.912 29.661
38 98 Todd Bodine Ford 186.322 29.755
39 30 Johnny Sauter Chev Provisional
40 09 Joe Ruttman Dodg Provisional
41 02 Andy Belmont Pont Provisional
42 72 Kirk Shelmerdine Ford Provisional
43 80 Andy Hillenburg Ford Provisional
Did Not Qualify
44 89 Morgan Shepherd Dodg