Race 2 Win
Home
Nextel Cup
Busch Series
Photo Gallery
Forum
Silly Season
Newsletter
Racefan's Rave
Fire and Ice

 

Click Here!

Nextel Cup Series

News and Results | Point Standings | 2004 Schedule | 2004 Teams | 2003 Schedule and Results

 

Daytona Testing - Session Two, Day Three AM Speeds

Testing speeds following the morning session of NASCAR NEXTEL Cup Series even-numbered points teams in preparation for the Feb. 15 Daytona 500:

 1  38b  Elliott Sadler   Ford  187.664 mph 
 2  21   Ricky Rudd       Ford  187.555 
 3   1   John Andretti    Chev  187.005 
 4  49t  Ken Schrader     Dodg  186.877 
 5  41t  Casey Mears      Dodg  186.641 
 6  40   Sterling Marlin  Dodg  186.614 
 7  24a  Jeff Gordon      Chev  186.525 
 8  23a  Dave Blaney      Dodg  186.443 
 9   2a  Rusty Wallace    Dodg  186.416 
10  99a  Jeff Burton      Ford  186.386 
11  25b  Brian Vickers    Chev  186.374 
12  18a  Bobby Labonte    Chev  186.247 
13  16a  Greg Biffle      Ford  186.135 
14  91a  Bill Elliott     Dodg  186.116 
15   5a  Terry Labonte    Chev  186.058 
16  31a  Robby Gordon     Chev  185.897 
17  50a  Derrike Cope     Dodg  185.893 
18  45b  Kyle Petty       Dodg  185.797 
19  10a  Scott Riggs      Chev  185.513 
20  12a  Ryan Newman      Dodg  185.231 
21   4a  Kevin Lepage     Chev  185.086 
22   7b  Jimmy Spencer    Dodg  184.415 
23  48b  Jimmie Johnson   Chev  184.324 
24  30a  Johnny Sauter    Chev  183.902 
25  74   Tony Raines      Chev  183.468 
26  09b  Joe Ruttman      Dodg  183.158 

 

News and Results | Point Standings | 2004 Schedule | 2004 Teams | 2003 Schedule and Results

©Copyright 2004 Race 2 Win