Race 2 Win
Home
Nextel Cup
Busch Series
Photo Gallery
Forum
Silly Season
Newsletter
Racefan's Rave
Fire and Ice

 

Click Here!

Nextel Cup Series

News and Results | Point Standings | 2004 Schedule | 2004 Teams | 2003 Schedule and Results

 

Daytona Testing - Session Two, Day Two AM Speeds

Testing speeds following the morning session of NASCAR NEXTEL Cup Series even-numbered points teams in preparation for the Feb. 15 Daytona 500:

 1  48a  Jimmie Johnson   Chev  187.398 mph 
 2  24a  Jeff Gordon      Chev  187.313 
 3  21   Ricky Rudd       Ford  187.278 
 4  41t  Casey Mears      Dodg  186.679 
 5   1   John Andretti    Chev  186.664 
 6  91a  Bill Elliott     Dodg  186.305 
 7  49t  Ken Schrader     Dodg  186.293 
 8   2a  Rusty Wallace    Dodg  186.239 
 9  12a  Ryan Newman      Dodg  186.031 
10  40   Sterling Marlin  Dodg  185.908 
11  38a  Elliott Sadler   Ford  185.839 
12  45b  Kyle Petty       Dodg  185.582 
13  18a  Bobby Labonte    Chev  185.506 
14   4a  Kevin Lepage     Chev  185.502 
15  25b  Brian Vickers    Chev  185.464 
16  16a  Greg Biffle      Ford  185.441 
17  10b  Scott Riggs      Chev  185.292 
18  99a  Jeff Burton      Ford  185.139 
19   5   Terry Labonte    Chev  185.044 
20  50a  Derrike Cope     Dodg  184.725 
21  23a  Dave Blaney      Dodg  184.498 
22  31a  Robby Gordon     Chev  184.354 
23  30a  Johnny Sauter    Chev  183.730 
24   7b  Jimmy Spencer    Dodg  183.666 
25  74a  Tony Raines      Chev  183.326 
26  09b  Joe Ruttman      Dodg  183.299

 

News and Results | Point Standings | 2004 Schedule | 2004 Teams | 2003 Schedule and Results

©Copyright 2004 Race 2 Win