Race 2 Win
Home
Nextel Cup
Busch Series
Photo Gallery
Forum
Silly Season
Newsletter
Racefan's Rave
Fire and Ice

 

Click Here!

Nextel Cup Series

News and Results | Point Standings | 2004 Schedule | 2004 Teams | 2003 Schedule and Results

 

Daytona Testing - Session Two, Day One AM Speeds

Testing speeds following the morning session of NASCAR NEXTEL Cup Series even-numbered points teams in preparation for the Feb. 15 Daytona 500:

 1   1   John Andretti    Chev  187.044 mph 
 2  49t  Ken Schrader     Dodg  186.718 
 3  21   Ricky Rudd       Ford  186.525 
 4  41t  Casey Mears      Dodg  186.447 
 5  48a  Jimmie Johnson   Chev  186.393 
 6  24a  Jeff Gordon      Chev  185.640 
 7   2a  Rusty Wallace    Dodg  185.594 
 8  25b  Brian Vickers    Chev  185.548 
 9  18b  Bobby Labonte    Chev  185.529 
10  10b  Scott Riggs      Chev  185.422 
11  91a  Bill Elliott     Dodg  185.410 
12  31a  Robby Gordon     Chev  185.288 
13   5   Terry Labonte    Chev  185.166 
14  45b  Kyle Petty       Dodg  185.124 
15   4a  Kevin Lepage     Chev  185.090 
16  40   Sterling Marlin  Dodg  185.044 
17  50a  Derrike Cope     Dodg  185.037 
18  16a  Greg Biffle      Ford  184.869 
19  12a  Ryan Newman      Dodg  184.759 
20  38a  Elliott Sadler   Ford  184.752 
21   7b  Jimmy Spencer    Dodg  184.320 
22  30a  Johnny Sauter    Chev  183.831 
23  99   Jeff Burton      Ford  183.816 
24  23a  Dave Blaney      Dodg  183.512 
25  09a  Joe Ruttman      Dodg  182.297 
26  74   Tony Raines      Chev  182.043 

 

News and Results | Point Standings | 2004 Schedule | 2004 Teams | 2003 Schedule and Results

©Copyright 2004 Race 2 Win