Race 2 Win
Winston Cup Series
Home | Winston Cup | Grand National | Photo Gallery | Forum
Silly Season | Newsletter | Racefan's Rave | In the Pits | Fire and Ice

News and Results | Point Standings | 2003 Schedule | 2003 Teams | 2002 Schedule and Results

 

The Winston - Starting Lineup

 1   9  Bill Elliott 		Dodg  43.834 123.192   
 2  20  Tony Stewart 		Chev  43.631 123.764     
 3  29  Kevin Harvick 		Chev  43.261 124.825     
 4   8  Dale Earnhardt Jr 	Chev  43.195 125.014     
 5  40  Sterling Marlin 	Dodg  43.187 125.038      
 6  25  Joe Nemechek 		Chev  43.184 125.047      
 7  32  Ricky Craven 		Pont  43.183 125.049      
 8   5  Terry Labonte 		Chev  43.164 125.103     
 9  15  Michael Waltrip 	Chev  43.164 125.105     
10  24  Jeff Gordon 		Chev  43.077 125.358      
11  97  Kurt Busch 		Ford  43.056 125.417      
12  12  Ryan Newman 		Dodg  42.970 125.668     
13  22  Ward Burton 		Dodg  42.969 125.671      
14   6  Mark Martin 		Ford  42.875 125.949      
15  10  Johnny Benson 		Pont  42.853 126.012      
16  48  Jimmie Johnson 		Chev  42.853 126.013      
17  17  Matt Kenseth 		Ford  42.723 126.396  
18   2  Rusty Wallace 		Dodg  41.601 129.805  
19  38  Elliott Sadler 		Ford  41.552 129.959  
20  21  Ricky Rudd 		Ford  41.461 130.242 
21  18  Bobby Labonte 		Chev  37.673 143.340  
22  88  Dale Jarrett 		Ford  37.598 143.623  
23  42  Jamie McMurray  	Dodg  00.000 000.000

 

News and Results | Point Standings | 2003 Schedule | 2003 Teams | 2002 Schedule and Results

Home | Winston Cup | Grand National | Photo Gallery | Forum
Silly Season | Newsletter | Racefan's Rave | In the Pits | Fire and Ice

Click Here!
©Copyright 2003 Race 2 Win