1 24 Jeff Gordon Chev 124.580 70.798
2 16 Greg Biffle Ford 124.497 70.845
3 6 Mark Martin Ford 124.464 70.864
4 20 Tony Stewart Chev 124.267 70.976
5 2 Rusty Wallace Dodg 124.255 70.983
6 8 Dale Earnhardt Jr Chev 124.145 71.046
7 17 Matt Kenseth Ford 123.673 71.317
8 97 Kurt Busch Ford 123.673 71.317
9 18 Bobby Labonte Chev 123.590 71.365
10 01 Boris Said Pont 123.384 71.484
11 29 Kevin Harvick Chev 123.232 71.572
12 41 Casey Mears Dodg 123.189 71.597
13 12 Ryan Newman Dodg 123.146 71.622
14 31 Robby Gordon Chev 123.019 71.696
15 0 John Andretti Pont 122.959 71.731
16 77 Dave Blaney Ford 122.925 71.751
17 54 Todd Bodine Ford 122.730 71.865
18 1 Ron Fellows Chev 122.699 71.883
19 5 Terry Labonte Chev 122.674 71.898
20 48 Jimmie Johnson Chev 122.653 71.910
21 25 Joe Nemechek Chev 122.624 71.927
22 22 Ward Burton Dodg 122.478 72.013
23 99 Jeff Burton Ford 122.469 72.018
24 38 Elliott Sadler Ford 122.345 72.091
25 9 Bill Elliott Dodg 122.310 72.112
26 21 Ricky Rudd Ford 122.264 72.139
27 10 Johnny Benson Pont 122.232 72.158
28 39 Scott Pruett Dodg 122.144 72.210
29 42 Jamie McMurray Dodg 121.995 72.298
30 88 Dale Jarrett Ford 121.660 72.497
31 45 Kyle Petty Dodg 121.432 72.633
32 04 Johnny Miller Pont 121.396 72.655
33 4 PJ Jones Pont 121.274 72.728
34 15 Michael Waltrip Chev 121.234 72.752
35 23 Kenny Wallace Dodg 121.196 72.775
36 44 Christian Fittipaldi Dodg 121.169 72.791
37 40 Sterling Marlin Dodg Provisional
38 32 Ricky Craven Pont Provisional
39 7 Jimmy Spencer Dodg Provisional
40 19 Jeremy Mayfield Dodg Provisional
41 30 Steve Park Chev Provisional
42 74 Tony Raines Chev Provisional
43 33 Paul Menard Chev Provisional