1 38 Elliott Sadler Ford 189.943 50.415
2 42 Jamie McMurray Dodg 189.395 50.561
3 48 Jimmie Johnson Chev 189.189 50.616
4 40 Sterling Marlin Dodg 189.137 50.630
5 24 Jeff Gordon Chev 189.085 50.644
6 88 Dale Jarrett Ford 189.070 50.648
7 49 Ken Schrader Dodg 189.029 50.659
8 41 Casey Mears Dodg 188.660 50.758
9 9 Bill Elliott Dodg 188.641 50.763
10 18 Bobby Labonte Chev 188.626 50.767
11 20 Tony Stewart Chev 188.300 50.855
12 12 Ryan Newman Dodg 188.285 50.859
13 43 Jeff Green Dodg 188.259 50.866
14 5 Terry Labonte Chev 188.171 50.890
15 6 Mark Martin Ford 188.160 50.893
16 00 Buckshot Jones Chev 188.137 50.899
17 32 Ricky Craven Pont 188.134 50.900
18 15 Michael Waltrip Chev 188.074 50.916
19 23 Kenny Wallace Dodg 188.038 50.926
20 22 Ward Burton Dodg 187.905 50.962
21 60 David Green Chev 187.905 50.962
22 19 Jeremy Mayfield Dodg 187.838 50.980
23 09 Mike Wallace Dodg 187.787 50.994
24 90 John Andretti Chev 187.776 50.997
25 98 Jason Jarrett Ford 187.651 51.031
26 44 Christian Fittipaldi Dodg 187.643 51.033
27 25 Joe Nemechek Chev 187.562 51.055
28 01 Mike Skinner Pont 187.555 51.057
29 74 Tony Raines Chev 187.522 51.066
30 29 Kevin Harvick Chev 187.467 51.081
31 7 Jimmy Spencer Dodg 187.394 51.101
32 1 Jason Keller Chev 187.361 51.110
33 21 Ricky Rudd Ford 187.247 51.141
34 2 Rusty Wallace Dodg 187.068 51.190
35 31 Robby Gordon Chev 187.013 51.205
36 14 Larry Foyt Dodg 186.893 51.238
37 17 Matt Kenseth Ford Provisional
38 8 Dale Earnhardt Jr Chev Provisional
39 97 Kurt Busch Ford Provisional
40 99 Jeff Burton Ford Provisional
41 16 Greg Biffle Ford Provisional
42 10 Johnny Benson Pont Provisional
43 77 Dave Blaney Dodg Provisional