Race 2 Win
Winston Cup Series
Home | Winston Cup | Grand National | Photo Gallery | Forum
Silly Season | Newsletter | Racefan's Rave | In the Pits | Fire and Ice

News and Results | Point Standings | 2003 Schedule | 2003 Teams | 2002 Schedule and Results

 

Aaron's 499 - Happy Hour

 1  74  Tony Raines  		Chev  194.322 49.279  
 2  54  Todd Bodine 		Ford  194.007 49.359     
 3   9  Bill Elliott 		Dodg  193.995 49.362      
 4  48  Jimmie Johnson 		Chev  193.819 49.407     
 5  19  Jeremy Mayfield 	Dodg  193.744 49.426     
 6  15  Michael Waltrip 	Chev  193.252 49.552      
 7  42  Jamie McMurray  	Dodg  192.796 49.669       
 8  01  Jerry Nadeau 		Pont  191.493 50.007     
 9  12  Ryan Newman 		Dodg  191.268 50.066     
10  40  Sterling Marlin 	Dodg  191.161 50.094      
11  10  Johnny Benson 		Pont  191.149 50.097      
12   2  Rusty Wallace 		Dodg  191.138 50.100      
13   1  Steve Park 		Chev  191.134 50.101      
14  88  Dale Jarrett 		Ford  190.970 50.144      
15   7  Jimmy Spencer 		Dodg  190.852 50.175      
16  24  Jeff Gordon 		Chev  190.833 50.180      
17  31  Robby Gordon 		Chev  190.757 50.200      
18  45  Kyle Petty 		Dodg  190.681 50.220      
19  77  Dave Blaney 		Ford  190.673 50.222     
20  29  Kevin Harvick 		Chev  190.651 50.228       
21  25  Joe Nemechek 		Chev  190.427 50.287      
22  32  Ricky Craven 		Pont  190.389 50.297      
23  41  Casey Mears  		Dodg  190.363 50.304      
24  23  Kenny Wallace 		Dodg  190.359 50.305       
25  97  Kurt Busch 		Ford  190.121 50.368      
26  02  Hermie Sadler 		Chev  190.060 50.384      
27   4  Mike Skinner 		Pont  189.831 50.445      
28  16  Greg Biffle  		Ford  189.808 50.451     
29  09  Mike Wallace 		Dodg  189.733 50.471     
30   5  Terry Labonte 		Chev  189.718 50.475     
31  49  Ken Schrader 		Dodg  189.575 50.513      
32  43  John Andretti 		Dodg  189.564 50.516      
33  18  Bobby Labonte 		Chev  189.444 50.548     
34   8  Dale Earnhardt Jr 	Chev  189.395 50.561      
35  20  Tony Stewart 		Chev  189.384 50.564      
36  22  Ward Burton 		Dodg  189.346 50.574      
37  99  Jeff Burton 		Ford  189.343 50.575      
38  17  Matt Kenseth 		Ford  189.331 50.578      
39   6  Mark Martin 		Ford  189.238 50.603      
40  38  Elliott Sadler 		Ford  188.853 50.706      
41  21  Ricky Rudd 		Ford  188.619 50.769      
42   0  Jack Sprague  		Pont  188.311 50.852      
43  30  Jeff Green 		Chev  187.654 51.030 

 

News and Results | Point Standings | 2003 Schedule | 2003 Teams | 2002 Schedule and Results

Home | Winston Cup | Grand National | Photo Gallery | Forum
Silly Season | Newsletter | Racefan's Rave | In the Pits | Fire and Ice

Click Here!
©Copyright 2003 Race 2 Win