1 18 Bobby Labonte Chev 193.514 27.905
2 38 Elliott Sadler Ford 193.313 27.934
3 12 Ryan Newman Dodg 193.140 27.959
4 48 Jimmie Johnson Chev 192.747 28.016
5 01 Jerry Nadeau Pont 192.630 28.033
6 9 Bill Elliott Dodg 192.294 28.082
7 24 Jeff Gordon Chev 192.225 28.092
8 29 Kevin Harvick Chev 192.041 28.119
9 25 Joe Nemechek Chev 192.020 28.122
10 2 Rusty Wallace Dodg 191.843 28.148
11 8 Dale Earnhardt Jr Chev 191.707 28.168
12 5 Terry Labonte Chev 191.374 28.217
13 10 Johnny Benson Pont 191.272 28.232
14 30 Jeff Green Chev 191.225 28.239
15 1 Steve Park Chev 190.806 28.301
16 21 Ricky Rudd Ford 190.772 28.306
17 17 Matt Kenseth Ford 190.739 28.311
18 7 Jimmy Spencer Dodg 190.590 28.333
19 54 Todd Bodine Ford 190.543 28.340
20 16 Greg Biffle Ford 190.335 28.371
21 20 Tony Stewart Chev 190.154 28.398
22 88 Dale Jarrett Ford 190.054 28.413
23 42 Jamie McMurray Dodg 189.813 28.449
24 11 Brett Bodine Ford 189.793 28.452
25 41 Casey Mears Dodg 189.767 28.456
26 19 Jeremy Mayfield Dodg 189.733 28.461
27 45 Kyle Petty Dodg 189.620 28.478
28 99 Jeff Burton Ford 189.514 28.494
29 97 Kurt Busch Ford 189.474 28.500
30 0 Jack Sprague Pont 189.235 28.536
31 6 Mark Martin Ford 189.202 28.541
32 22 Ward Burton Dodg 189.168 28.546
33 31 Robby Gordon Chev 189.148 28.549
34 74 Tony Raines Chev 188.739 28.611
35 14 Larry Foyt Dodg 188.732 28.612
36 40 Sterling Marlin Dodg 188.725 28.613
37 15 Michael Waltrip Chev Provisional
38 32 Ricky Craven Pont Provisional
39 77 Dave Blaney Ford Provisional
40 23 Kenny Wallace Dodg Provisional
41 4 Mike Skinner Pont Provisional
42 49 Ken Schrader Dodg Provisional
43 43 John Andretti Dodg Provisional