Race 2 Win
Winston Cup Series
Home | Winston Cup | Grand National | Photo Gallery | Forum
Silly Season | Newsletter | Racefan's Rave | In the Pits | Fire and Ice

News and Results | Point Standings | 2003 Schedule | 2003 Teams | 2002 Schedule and Results

 

Samsung/Radio Shack 500 - Happy Hour

 1  48  Jimmie Johnson 		Chev  188.983 28.574  
 2  12  Ryan Newman 		Dodg  188.732 28.612       
 3  01  Jerry Nadeau 		Pont  187.656 28.776       
 4  25  Joe Nemechek 		Chev  187.559 28.791       
 5  18  Bobby Labonte 		Chev  187.285 28.833       
 6  17  Matt Kenseth 		Ford  187.227 28.842      
 7   5  Terry Labonte 		Chev  187.175 28.850      
 8  43  John Andretti 		Dodg  186.871 28.897       
 9  40  Sterling Marlin 	Dodg  186.799 28.908       
10  24  Jeff Gordon 		Chev  186.793 28.909       
11   9  Bill Elliott 		Dodg  186.761 28.914       
12  10  Johnny Benson 		Pont  186.722 28.920      
13  54  Todd Bodine 		Ford  186.567 28.944       
14   8  Dale Earnhardt Jr 	Chev  186.471 28.959      
15  20  Tony Stewart 		Chev  186.406 28.969        
16  97  Kurt Busch 		Ford  186.387 28.972       
17  77  Dave Blaney 		Ford  186.374 28.974       
18  29  Kevin Harvick 		Chev  186.310 28.984      
19  19  Jeremy Mayfield 	Dodg  186.290 28.987       
20  42  Jamie McMurray  	Dodg  186.252 28.993      
21  15  Michael Waltrip 	Chev  185.938 29.042       
22   7  Jimmy Spencer 		Dodg  185.810 29.062      
23  99  Jeff Burton 		Ford  185.669 29.084       
24  49  Ken Schrader 		Dodg  185.644 29.088       
25  38  Elliott Sadler 		Ford  185.618 29.092        
26  30  Jeff Green 		Chev  185.612 29.093       
27   4  Mike Skinner 		Pont  185.592 29.096      
28  45  Christian Fittipaldi 	Dodg  185.497 29.111       
29  22  Ward Burton 		Dodg  185.293 29.143      
30   0  Jack Sprague  		Pont  185.179 29.161     
31  21  Ricky Rudd 		Ford  185.071 29.178      
32  16  Greg Biffle  		Ford  184.932 29.200       
33  74  Tony Raines  		Chev  184.913 29.203      
34   2  Rusty Wallace 		Dodg  184.754 29.228       
35  41  Casey Mears  		Dodg  184.748 29.229       
36   6  Mark Martin 		Ford  184.552 29.260       
37  88  Dale Jarrett 		Ford  184.395 29.285      
38  31  Robby Gordon 		Chev  184.256 29.307       
39  14  Larry Foyt  		Dodg  184.181 29.319       
40  23  Kenny Wallace 		Dodg  183.824 29.376       
41  32  Ricky Craven 		Pont  183.692 29.397       
42   1  Steve Park 		Chev  183.642 29.405       
43  11  Brett Bodine 		Ford  183.380 29.447 

 

News and Results | Point Standings | 2003 Schedule | 2003 Teams | 2002 Schedule and Results

Home | Winston Cup | Grand National | Photo Gallery | Forum
Silly Season | Newsletter | Racefan's Rave | In the Pits | Fire and Ice

Click Here!
©Copyright 2003 Race 2 Win