1 01 Boris Said Pont 93.620 76.522
2 31 Robby Gordon Chev 93.262 76.816
3 1 Ron Fellows Chev 93.073 76.972
4 17 Matt Kenseth Ford 92.879 77.133
5 97 Kurt Busch Ford 92.879 77.133
6 29 Kevin Harvick Chev 92.840 77.165
7 2 Rusty Wallace Dodg 92.822 77.180
8 24 Jeff Gordon Chev 92.800 77.198
9 21 Ricky Rudd Ford 92.732 77.255
10 20 Tony Stewart Chev 92.666 77.310
11 8 Dale Earnhardt Jr Chev 92.541 77.414
12 9 Bill Elliott Dodg 92.453 77.488
13 12 Ryan Newman Dodg 92.427 77.510
14 18 Bobby Labonte Chev 92.335 77.587
15 77 Dave Blaney Ford 92.316 77.603
16 99 Jeff Burton Ford 92.293 77.622
17 6 Mark Martin Ford 92.200 77.701
18 09 Scott Pruett Dodg 92.178 77.719
19 22 Ward Burton Dodg 92.111 77.776
20 15 Michael Waltrip Chev 92.073 77.808
21 25 Joe Nemechek Chev 92.022 77.851
22 54 Todd Bodine Ford 91.983 77.884
23 5 Terry Labonte Chev 91.911 77.945
24 38 Elliott Sadler Ford 91.828 78.015
25 10 Johnny Benson Pont 91.804 78.036
26 42 Jamie McMurray Dodg 91.679 78.142
27 40 Sterling Marlin Dodg 91.673 78.147
28 0 Jack Sprague Pont 91.573 78.233
29 88 Dale Jarrett Ford 91.511 78.286
30 23 Kenny Wallace Dodg 91.488 78.305
31 19 Jeremy Mayfield Dodg 91.456 78.333
32 16 Greg Biffle Ford 91.454 78.334
33 41 Casey Mears Dodg 91.388 78.391
34 74 Tony Raines Chev 91.332 78.439
35 45 Kyle Petty Dodg 91.121 78.621
36 4 Johnny Miller Pont 91.053 78.679
37 48 Jimmie Johnson Chev Provisional
38 32 Ricky Craven Pont Provisional
39 7 Jimmy Spencer Dodg Provisional
40 30 Steve Park Chev Provisional
41 43 Christian Fittipaldi Dodg Provisional
42 49 Ken Schrader Dodg Provisional
43 66 Hideo Fukuyama Ford Provisional