Race 2 Win
Winston Cup Series
Home | Winston Cup | Grand National | Photo Gallery | Forum
Silly Season | Newsletter | Racefan's Rave | In the Pits | Fire and Ice

News and Results | Point Standings | 2003 Schedule | 2003 Teams | 2002 Schedule and Results

 

Dodge/Save Mart 350 - Happy Hour

 1  01  Boris Said 		Pont  92.720 77.265  
 2  12  Ryan Newman 		Dodg  92.641 77.331     
 3  31  Robby Gordon 		Chev  92.632 77.338       
 4   1  Ron Fellows 		Chev  92.407 77.527       
 5  24  Jeff Gordon 		Chev  92.295 77.621       
 6  48  Jimmie Johnson 		Chev  92.287 77.627       
 7  20  Tony Stewart 		Chev  92.022 77.851       
 8  09  Scott Pruett 		Dodg  91.961 77.903       
 9  29  Kevin Harvick 		Chev  91.945 77.916       
10   9  Bill Elliott 		Dodg  91.846 78.000       
11  18  Bobby Labonte 		Chev  91.845 78.001       
12   2  Rusty Wallace 		Dodg  91.807 78.033       
13   5  Terry Labonte 		Chev  91.765 78.069       
14   6  Mark Martin 		Ford  91.642 78.174       
15  97  Kurt Busch 		Ford  91.521 78.277       
16   8  Dale Earnhardt Jr 	Chev  91.504 78.292       
17  21  Ricky Rudd 		Ford  91.492 78.302       
18  42  Jamie McMurray  	Dodg  91.392 78.388      
19  99  Jeff Burton 		Ford  91.317 78.452       
20  77  Dave Blaney 		Ford  91.312 78.456       
21  15  Michael Waltrip 	Chev  91.288 78.477       
22  16  Greg Biffle  		Ford  91.208 78.546       
23  23  Kenny Wallace 		Dodg  91.204 78.549       
24  25  Joe Nemechek 		Chev  91.200 78.553       
25  38  Elliott Sadler 		Ford  91.189 78.562       
26  22  Ward Burton 		Dodg  91.111 78.629       
27  17  Matt Kenseth 		Ford  91.100 78.639       
28  19  Jeremy Mayfield 	Dodg  91.087 78.650      
29  40  Sterling Marlin 	Dodg  91.025 78.704       
30  88  Dale Jarrett 		Ford  91.000 78.725       
31  41  Casey Mears  		Dodg  90.996 78.729       
32  10  Johnny Benson 		Pont  90.922 78.793       
33  54  Todd Bodine 		Ford  90.901 78.811       
34  74  Tony Raines  		Chev  90.770 78.925       
35   4  Johnny Miller 		Pont  90.750 78.942       
36  45  Kyle Petty 		Dodg  90.740 78.951       
37  32  Ricky Craven 		Pont  90.638 79.040       
38   0  Jack Sprague  		Pont  90.491 79.168       
39  30  Steve Park 		Chev  90.290 79.344  
40  49  Ken Schrader 		Dodg  90.189 79.433  
41   7  Jimmy Spencer 		Dodg  90.152 79.466  
42  66  Hideo Fukuyama  	Ford  89.102 80.402 

 

News and Results | Point Standings | 2003 Schedule | 2003 Teams | 2002 Schedule and Results

Home | Winston Cup | Grand National | Photo Gallery | Forum
Silly Season | Newsletter | Racefan's Rave | In the Pits | Fire and Ice

Click Here!
©Copyright 2003 Race 2 Win