Race 2 Win
Winston Cup Series
Home | Winston Cup | Grand National | Photo Gallery | Forum
Silly Season | Newsletter | Racefan's Rave | In the Pits | Fire and Ice

News and Results | Point Standings | 2003 Schedule | 2003 Teams | 2002 Schedule and Results

 

Dodge/Save Mart 350 - Practice 1

 1  01  Boris Said 		Pont  92.721 77.264  
 2  18  Bobby Labonte 		Chev  92.697 77.284     
 3   8  Dale Earnhardt Jr 	Chev  92.652 77.322     
 4  24  Jeff Gordon 		Chev  92.576 77.385      
 5  31  Robby Gordon 		Chev  92.553 77.404      
 6  97  Kurt Busch 		Ford  92.533 77.421      
 7  29  Kevin Harvick 		Chev  92.497 77.451    
 8   9  Bill Elliott 		Dodg  92.284 77.630      
 9   6  Mark Martin 		Ford  92.272 77.640      
10  40  Sterling Marlin 	Dodg  92.272 77.640      
11  20  Tony Stewart 		Chev  92.252 77.657      
12  12  Ryan Newman 		Dodg  92.244 77.664      
13  48  Jimmie Johnson 		Chev  92.215 77.688      
14   2  Rusty Wallace 		Dodg  92.187 77.712     
15  22  Ward Burton 		Dodg  92.043 77.833      
16  99  Jeff Burton 		Ford  92.017 77.855      
17  25  Joe Nemechek 		Chev  91.988 77.880      
18  21  Ricky Rudd 		Ford  91.956 77.907      
19   4  Johnny Miller 		Pont  91.899 77.955      
20  38  Elliott Sadler 		Ford  91.899 77.955      
21   5  Terry Labonte 		Chev  91.823 78.020      
22  09  Scott Pruett 		Dodg  91.783 78.054      
23  77  Dave Blaney 		Ford  91.767 78.067      
24  15  Michael Waltrip 	Chev  91.738 78.092      
25   1  Ron Fellows 		Chev  91.707 78.118      
26  17  Matt Kenseth 		Ford  91.706 78.119      
27  45  Kyle Petty 		Dodg  91.642 78.174      
28  42  Jamie McMurray  	Dodg  91.580 78.227      
29   0  Jack Sprague  		Pont  91.483 78.310      
30  54  Todd Bodine 		Ford  91.437 78.349      
31   7  Jimmy Spencer 		Dodg  91.336 78.436      
32  88  Dale Jarrett 		Ford  91.183 78.567      
33  19  Jeremy Mayfield 	Dodg  91.087 78.650     
34  10  Johnny Benson 		Pont  90.891 78.820     
35  41  Casey Mears  		Dodg  90.727 78.962     
36  16  Greg Biffle  		Ford  90.677 79.006    
37  49  Ken Schrader 		Dodg  90.476 79.181      
38  30  Steve Park 		Chev  90.404 79.244    
39  23  Kenny Wallace 		Dodg  90.268 79.364  
40  02  Brandon Ash 		Ford  90.211 79.414  
41  14  PJ Jones  		Dodg  90.187 79.435  
42  43  Christian Fittipaldi 	Dodg  90.142 79.475  
43  74  Tony Raines  		Chev  90.117 79.497 
44  33  Paul Menard 		Chev  89.013 80.483  
45  00  Jim Inglebright 	Chev  88.986 80.507 
46  66  Hideo Fukuyama  	Ford  88.408 81.033  

 

News and Results | Point Standings | 2003 Schedule | 2003 Teams | 2002 Schedule and Results

Home | Winston Cup | Grand National | Photo Gallery | Forum
Silly Season | Newsletter | Racefan's Rave | In the Pits | Fire and Ice

Click Here!
©Copyright 2003 Race 2 Win