Race 2 Win
Winston Cup Series
Home | Winston Cup | Grand National | Photo Gallery | Forum
Silly Season | Newsletter | Racefan's Rave | In the Pits | Fire and Ice

News and Results | Point Standings | 2003 Schedule | 2003 Teams | 2002 Schedule and Results

 

Pennsylvania 500 - Happy Hour

 1  12  Ryan Newman 		Dodg  164.438 54.732  
 2  99  Jeff Burton 		Ford  164.246 54.796      
 3   1  Jeff Green 		Chev  164.084 54.850      
 4   9  Bill Elliott 		Dodg  163.985 54.883      
 5  32  Ricky Craven 		Pont  163.925 54.903      
 6  97  Kurt Busch 		Ford  163.860 54.925      
 7  19  Jeremy Mayfield 	Dodg  163.851 54.928      
 8  15  Michael Waltrip 	Chev  163.747 54.963      
 9  18  Bobby Labonte 		Chev  163.693 54.981      
10  25  Joe Nemechek 		Chev  163.630 55.002      
11  17  Matt Kenseth 		Ford  163.601 55.012      
12  38  Elliott Sadler 		Ford  163.500 55.046      
13  21  Ricky Rudd 		Ford  163.411 55.076      
14  88  Dale Jarrett 		Ford  163.357 55.094      
15   0  John Andretti 		Pont  163.292 55.116      
16   6  Mark Martin 		Ford  163.144 55.166      
17  16  Greg Biffle  		Ford  163.141 55.167      
18  20  Tony Stewart 		Chev  162.979 55.222      
19  48  Jimmie Johnson 		Chev  162.925 55.240      
20   8  Dale Earnhardt Jr 	Chev  162.869 55.259      
21  42  Jamie McMurray  	Dodg  162.866 55.260      
22  30  Steve Park 		Chev  162.855 55.264      
23   5  Terry Labonte 		Chev  162.722 55.309      
24   7  Jimmy Spencer 		Dodg  162.716 55.311      
25  74  Tony Raines  		Chev  162.534 55.373      
26  40  Sterling Marlin 	Dodg  162.405 55.417      
27  23  Kenny Wallace 		Dodg  162.364 55.431      
28  77  Dave Blaney 		Ford  162.291 55.456      
29  29  Kevin Harvick 		Chev  162.218 55.481      
30   2  Rusty Wallace 		Dodg  162.148 55.505      
31  45  Kyle Petty 		Dodg  162.098 55.522      
32  31  Robby Gordon 		Chev  162.057 55.536      
33  24  Jeff Gordon 		Chev  161.946 55.574      
34  49  Ken Schrader 		Dodg  161.769 55.635      
35  22  Ward Burton 		Dodg  161.606 55.691      
36  41  Casey Mears  		Dodg  161.586 55.698      
37  54  Todd Bodine 		Ford  161.470 55.738      
38  43  Christian Fittipaldi 	Dodg  161.287 55.801      
39  01  Mike Wallace 		Pont  160.648 56.023     
40  37  Derrike Cope 		Chev  160.382 56.116      
41  10  Johnny Benson 		Pont  159.795 56.322      
42  89  Morgan Shepherd 	Ford  157.989 56.966  
43  50  Larry Foyt  		Dodg  157.928 56.988 

 

News and Results | Point Standings | 2003 Schedule | 2003 Teams | 2002 Schedule and Results

Home | Winston Cup | Grand National | Photo Gallery | Forum
Silly Season | Newsletter | Racefan's Rave | In the Pits | Fire and Ice

Click Here!
©Copyright 2003 Race 2 Win