Race 2 Win
Winston Cup Series
Home | Winston Cup | Grand National | Photo Gallery | Forum
Silly Season | Newsletter | Racefan's Rave | In the Pits | Fire and Ice

News and Results | Point Standings | 2003 Schedule | 2003 Teams | 2002 Schedule and Results

 

Pennsylvania 500 - Practice 2

 1  20  Tony Stewart 		Chev  165.896 54.251  
 2  97  Kurt Busch 		Ford  165.235 54.468      
 3  42  Jamie McMurray  	Dodg  165.198 54.480      
 4  25  Joe Nemechek 		Chev  164.959 54.559      
 5  17  Matt Kenseth 		Ford  164.718 54.639      
 6  48  Jimmie Johnson 		Chev  164.699 54.645      
 7  40  Sterling Marlin 	Dodg  164.549 54.695      
 8  24  Jeff Gordon 		Chev  164.390 54.748      
 9   9  Bill Elliott 		Dodg  164.390 54.748      
10  29  Kevin Harvick 		Chev  164.354 54.760      
11  99  Jeff Burton 		Ford  164.243 54.797      
12  38  Elliott Sadler 		Ford  164.195 54.813      
13  18  Bobby Labonte 		Chev  164.177 54.819     
14   6  Mark Martin 		Ford  164.141 54.831      
15  15  Michael Waltrip 	Chev  164.126 54.836      
16  54  Todd Bodine 		Ford  164.093 54.847      
17  12  Ryan Newman 		Dodg  164.057 54.859      
18   8  Dale Earnhardt Jr 	Chev  164.009 54.875      
19   0  John Andretti 		Pont  163.875 54.920      
20  19  Jeremy Mayfield 	Dodg  163.824 54.937      
21  30  Steve Park 		Chev  163.693 54.981      
22  88  Dale Jarrett 		Ford  163.681 54.985      
23  16  Greg Biffle  		Ford  163.636 55.000     
24  23  Kenny Wallace 		Dodg  163.583 55.018      
25   7  Jimmy Spencer 		Dodg  163.512 55.042      
26  77  Dave Blaney 		Ford  163.455 55.061     
27   2  Rusty Wallace 		Dodg  163.452 55.062    
28  22  Ward Burton 		Dodg  163.446 55.064    
29  21  Ricky Rudd 		Ford  163.369 55.090      
30   5  Terry Labonte 		Chev  163.271 55.123       
31  32  Ricky Craven 		Pont  163.179 55.154      
32   1  Jeff Green 		Chev  162.864 55.261      
33  41  Casey Mears  		Dodg  162.637 55.338     
34  31  Robby Gordon 		Chev  162.622 55.343      
35  45  Kyle Petty 		Dodg  162.613 55.346      
36  49  Ken Schrader 		Dodg  162.405 55.417       
37  74  Tony Raines  		Chev  162.238 55.474       
38  50  Larry Foyt  		Dodg  160.821 55.963      
39  10  Johnny Benson 		Pont  160.737 55.992      
40  01  Mike Wallace 		Pont  160.723 55.997      
41  37  Derrike Cope 		Chev  160.391 56.113      
42  89  Morgan Shepherd 	Ford  160.231 56.169      
43  43  Christian Fittipaldi 	Dodg  160.026 56.241 

 

News and Results | Point Standings | 2003 Schedule | 2003 Teams | 2002 Schedule and Results

Home | Winston Cup | Grand National | Photo Gallery | Forum
Silly Season | Newsletter | Racefan's Rave | In the Pits | Fire and Ice

Click Here!
©Copyright 2003 Race 2 Win