1 48 Jimmie Johnson Chev 170.645 52.741
2 12 Ryan Newman Dodg 170.513 52.782
3 18 Bobby Labonte Chev 170.309 52.845
4 20 Tony Stewart Chev 170.203 52.878
5 8 Dale Earnhardt Jr Chev 170.152 52.894
6 6 Mark Martin Ford 169.997 52.942
7 88 Dale Jarrett Ford 169.728 53.026
8 9 Bill Elliott Dodg 169.658 53.048
9 38 Elliott Sadler Ford 169.616 53.061
10 97 Kurt Busch Ford 169.559 53.079
11 5 Terry Labonte Chev 169.472 53.106
12 24 Jeff Gordon Chev 169.450 53.113
13 15 Michael Waltrip Chev 169.447 53.114
14 54 Todd Bodine Ford 169.348 53.145
15 25 Joe Nemechek Chev 169.316 53.155
16 99 Jeff Burton Ford 169.313 53.156
17 22 Ward Burton Dodg 169.040 53.242
18 0 Jack Sprague Pont 168.833 53.307
19 41 Casey Mears Dodg 168.682 53.355
20 29 Kevin Harvick Chev 168.634 53.370
21 43 John Andretti Dodg 168.271 53.485
22 77 Dave Blaney Ford 168.231 53.498
23 40 Sterling Marlin Dodg 168.168 53.518
24 10 Johnny Benson Pont 168.099 53.540
25 17 Matt Kenseth Ford 168.092 53.542
26 16 Greg Biffle Ford 168.089 53.543
27 2 Rusty Wallace Dodg 168.017 53.566
28 42 Jamie McMurray Dodg 167.873 53.612
29 21 Ricky Rudd Ford 167.826 53.627
30 7 Jimmy Spencer Dodg 167.798 53.636
31 01 Mike Wallace Pont 167.776 53.643
32 32 Ricky Craven Pont 167.751 53.651
33 19 Jeremy Mayfield Dodg 167.713 53.663
34 91 Casey Atwood Dodg 167.573 53.708
35 1 Jeff Green Chev 167.548 53.716
36 30 Steve Park Chev 167.432 53.753
37 31 Robby Gordon Chev Provisional
38 23 Kenny Wallace Dodg Provisional
39 49 Ken Schrader Dodg Provisional
40 45 Kyle Petty Dodg Provisional
41 4 Mike Skinner Pont Provisional
42 74 Tony Raines Chev Provisional
43 14 Larry Foyt Dodg Provisional