1 12 Ryan Newman Dodg 133.357 28.561
2 5 Terry Labonte Chev 132.780 28.685
3 42 Jamie McMurray Dodg 132.131 28.826
4 16 Greg Biffle Ford 131.989 28.857
5 15 Michael Waltrip Chev 131.906 28.875
6 8 Dale Earnhardt Jr Chev 131.870 28.883
7 24 Jeff Gordon Chev 131.756 28.908
8 48 Jimmie Johnson Chev 131.637 28.934
9 40 Sterling Marlin Dodg 131.460 28.973
10 19 Jeremy Mayfield Dodg 131.320 29.004
11 2 Rusty Wallace Dodg 131.275 29.014
12 9 Bill Elliott Dodg 131.243 29.021
13 29 Kevin Harvick Chev 131.184 29.034
14 01 Mike Skinner Pont 131.166 29.038
15 99 Jeff Burton Ford 131.161 29.039
16 1 John Andretti Chev 131.134 29.045
17 31 Robby Gordon Chev 131.107 29.051
18 41 Casey Mears Dodg 130.864 29.105
19 17 Matt Kenseth Ford 130.801 29.119
20 49 Ken Schrader Dodg 130.770 29.126
21 32 Ricky Craven Pont 130.729 29.135
22 10 Johnny Benson Pont 130.707 29.140
23 22 Ward Burton Dodg 130.671 29.148
24 38 Elliott Sadler Ford 130.604 29.163
25 25 Joe Nemechek Chev 130.595 29.165
26 77 Dave Blaney Ford 130.510 29.184
27 88 Dale Jarrett Ford 130.461 29.195
28 97 Kurt Busch Ford 130.193 29.255
29 54 Todd Bodine Ford 130.100 29.276
30 4 Johnny Sauter Pont 130.029 29.292
31 21 Ricky Rudd Ford 129.865 29.329
32 20 Tony Stewart Chev 129.811 29.341
33 6 Mark Martin Ford 129.781 29.348
34 7 Jimmy Spencer Dodg 129.300 29.457
35 27 Scott Wimmer Chev 129.116 29.499
36 02 Hermie Sadler Pont 128.968 29.533
37 18 Bobby Labonte Chev Provisional
38 23 Kenny Wallace Dodg Provisional
39 30 Steve Park Chev Provisional
40 45 Kyle Petty Dodg Provisional
41 0 Jason Leffler Pont Provisional
42 74 Tony Raines Chev Provisional
43 43 Christian Fittipaldi Dodg Provisional