Race 2 Win
Winston Cup Series
Home | Winston Cup | Grand National | Photo Gallery | Forum
Silly Season | Newsletter | Racefan's Rave | In the Pits | Fire and Ice

News and Results | Point Standings | 2003 Schedule | 2003 Teams | 2002 Schedule and Results

 

New England 300 - Happy Hour

 1  17  Matt Kenseth 		Ford   130.358 29.218  
 2  12  Ryan Newman 		Dodg   130.175 29.259     
 3  48  Jimmie Johnson 		Chev   130.042 29.289     
 4  99  Jeff Burton 		Ford   129.953 29.309   
 5   5  Terry Labonte 		Chev   129.878 29.326   
 6  24  Jeff Gordon 		Chev   129.723 29.361     
 7  20  Tony Stewart 		Chev   129.314 29.454     
 8  97  Kurt Busch 		Ford   129.292 29.459     
 9   8  Dale Earnhardt Jr 	Chev   129.226 29.474     
10   9  Bill Elliott 		Dodg   129.213 29.477     
11   2  Rusty Wallace 		Dodg   129.099 29.503     
12   6  Mark Martin 		Ford   128.837 29.563     
13   0  John Andretti 		Pont   128.811 29.569     
14  29  Kevin Harvick 		Chev   128.806 29.570     
15  25  Joe Nemechek 		Chev   128.737 29.586     
16  10  Johnny Benson 		Pont   128.710 29.592      
17  23  Kenny Wallace 		Dodg   128.693 29.596      
18  19  Jeremy Mayfield 	Dodg   128.624 29.612      
19  77  Dave Blaney 		Ford   128.593 29.619     
20  42  Jamie McMurray  	Dodg   128.585 29.621     
21  16  Greg Biffle  		Ford   128.524 29.635      
22  45  Kyle Petty 		Dodg   128.381 29.668      
23  21  Ricky Rudd 		Ford   128.333 29.679      
24   1  Jeff Green 		Chev   128.316 29.683      
25  01  Mike Wallace 		Pont   128.316 29.683      
26  32  Ricky Craven 		Pont   128.230 29.703      
27  74  Tony Raines  		Chev   128.221 29.705      
28  15  Michael Waltrip 	Chev   128.212 29.707      
29   7  Jimmy Spencer 		Dodg   128.156 29.720    
30  31  Robby Gordon 		Chev   128.156 29.720      
31  22  Ward Burton 		Dodg   128.139 29.724      
32  40  Sterling Marlin 	Dodg   128.130 29.726      
33  18  Bobby Labonte 		Chev   127.958 29.766    
34  41  Casey Mears  		Dodg   127.834 29.795      
35   4  Johnny Sauter 		Pont   127.632 29.842      
36  43  Christian Fittipaldi 	Dodg   127.619 29.845      
37  38  Elliott Sadler 		Ford   127.513 29.870      
38  30  Steve Park 		Chev   127.504 29.872      
39  88  Dale Jarrett 		Ford   127.393 29.898      
40  49  Ken Schrader 		Dodg   127.019 29.986      
41  37  Derrike Cope 		Chev   127.015 29.987      
42  54  Todd Bodine 		Ford   126.833 30.030      
43  89  Morgan Shepherd 	Ford   125.199 30.422 

 

News and Results | Point Standings | 2003 Schedule | 2003 Teams | 2002 Schedule and Results

Home | Winston Cup | Grand National | Photo Gallery | Forum
Silly Season | Newsletter | Racefan's Rave | In the Pits | Fire and Ice

Click Here!
©Copyright 2003 Race 2 Win