1 12 Ryan Newman Dodg 155.577 23.533
2 25 Brian Vickers Chev 155.505 23.544
3 19 Jeremy Mayfield Dodg 155.307 23.574
4 74 Tony Raines Chev 155.307 23.574
5 9 Bill Elliott Dodg 154.926 23.632
6 01 Joe Nemechek Pont 154.840 23.645
7 2 Rusty Wallace Dodg 154.611 23.680
8 7 Jimmy Spencer Dodg 154.605 23.681
9 99 Jeff Burton Ford 154.260 23.734
10 16 Greg Biffle Ford 154.227 23.739
11 15 Michael Waltrip Chev 154.195 23.744
12 6 Mark Martin Ford 154.195 23.744
13 0 Ward Burton Pont 154.065 23.764
14 18 Bobby Labonte Chev 154.059 23.765
15 38 Elliott Sadler Ford 154.039 23.768
16 24 Jeff Gordon Chev 154.020 23.771
17 31 Robby Gordon Chev 154.000 23.774
18 48 Jimmie Johnson Chev 153.974 23.778
19 97 Kurt Busch Ford 153.935 23.784
20 5 Terry Labonte Chev 153.916 23.787
21 42 Jamie McMurray Dodg 153.897 23.790
22 77 Dave Blaney Ford 153.709 23.819
23 17 Matt Kenseth Ford 153.671 23.825
24 21 Ricky Rudd Ford 153.593 23.837
25 10 Johnny Benson Pont 153.580 23.839
26 8 Dale Earnhardt Jr Chev 153.567 23.841
27 54 Todd Bodine Ford 153.548 23.844
28 49 Ken Schrader Dodg 153.150 23.906
29 20 Tony Stewart Chev 153.079 23.917
30 32 Ricky Craven Pont 152.990 23.931
31 40 Sterling Marlin Dodg 152.984 23.932
32 88 Dale Jarrett Ford 152.964 23.935
33 45 Kyle Petty Dodg 152.703 23.976
34 29 Kevin Harvick Chev 152.684 23.979
35 23 Kenny Wallace Dodg 152.601 23.992
36 1 John Andretti Chev 152.569 23.997
37 22 Scott Wimmer Dodg Provisional
38 30 Steve Park Chev Provisional
39 41 Casey Mears Dodg Provisional
40 4 Kevin Lepage Pont Provisional
41 43 Jeff Green Dodg Provisional
42 14 Larry Foyt Dodg Provisional
43 37 Derrike Cope Chev Provisional