1 77 Dave Blaney Ford 154.683 23.669
2 10 Johnny Benson Pont 154.553 23.689
3 6 Mark Martin Ford 154.429 23.708
4 40 Sterling Marlin Dodg 154.422 23.709
5 9 Bill Elliott Dodg 154.416 23.710
6 32 Ricky Craven Pont 154.377 23.716
7 42 Jamie McMurray Dodg 154.279 23.731
8 2 Rusty Wallace Dodg 154.201 23.743
9 88 Dale Jarrett Ford 154.182 23.746
10 18 Bobby Labonte Chev 154.046 23.767
11 38 Elliott Sadler Ford 154.039 23.768
12 8 Dale Earnhardt Jr Chev 154.033 23.769
13 16 Greg Biffle Ford 153.916 23.787
14 25 Joe Nemechek Chev 153.884 23.792
15 22 Ward Burton Dodg 153.819 23.802
16 41 Casey Mears Dodg 153.696 23.821
17 23 Kenny Wallace Dodg 153.683 23.823
18 17 Matt Kenseth Ford 153.542 23.845
19 31 Robby Gordon Chev 153.509 23.850
20 4 Mike Skinner Pont 153.471 23.856
21 12 Ryan Newman Dodg 153.439 23.861
22 15 Michael Waltrip Chev 153.336 23.877
23 24 Jeff Gordon Chev 153.310 23.881
24 01 Jerry Nadeau Pont 153.035 23.924
25 1 Steve Park Chev 153.022 23.926
26 29 Kevin Harvick Chev 152.958 23.936
27 97 Kurt Busch Ford 152.932 23.940
28 21 Ricky Rudd Ford 152.811 23.959
29 19 Jeremy Mayfield Dodg 152.798 23.961
30 45 Kyle Petty Dodg 152.792 23.962
31 5 Terry Labonte Chev 152.754 23.968
32 43 John Andretti Dodg 152.728 23.972
33 20 Tony Stewart Chev 152.715 23.974
34 0 Jack Sprague Pont 152.614 23.990
35 49 Ken Schrader Dodg 152.607 23.991
36 7 Jimmy Spencer Dodg 152.556 23.999
37 48 Jimmie Johnson Chev Provisional
38 99 Jeff Burton Ford Provisional
39 30 Jeff Green Chev Provisional
40 54 Todd Bodine Ford Provisional
41 14 Larry Foyt Dodg Provisional
42 74 Tony Raines Chev Provisional
43 37 Derrike Cope Chev Provisional