1 24 Jeff Gordon Chev 94.308 20.079
2 8 Dale Earnhardt Jr Chev 93.863 20.174
3 12 Ryan Newman Dodg 93.678 20.214
4 49 Ken Schrader Dodg 93.590 20.233
5 2 Rusty Wallace Dodg 93.543 20.243
6 25 Joe Nemechek Chev 93.382 20.278
7 48 Jimmie Johnson Chev 93.221 20.313
8 20 Tony Stewart Chev 93.148 20.329
9 23 Kenny Wallace Dodg 93.125 20.334
10 99 Jeff Burton Ford 93.116 20.336
11 42 Jamie McMurray Dodg 93.116 20.336
12 22 Ward Burton Dodg 93.111 20.337
13 7 Jimmy Spencer Dodg 93.111 20.337
14 0 Jack Sprague Pont 93.075 20.345
15 77 Dave Blaney Ford 93.070 20.346
16 5 Terry Labonte Chev 92.997 20.362
17 32 Ricky Craven Pont 92.965 20.369
18 38 Elliott Sadler Ford 92.937 20.375
19 21 Ricky Rudd Ford 92.910 20.381
20 16 Greg Biffle Ford 92.901 20.383
21 4 Mike Skinner Pont 92.874 20.389
22 41 Casey Mears Dodg 92.860 20.392
23 19 Jeremy Mayfield Dodg 92.792 20.407
24 6 Mark Martin Ford 92.773 20.411
25 40 Sterling Marlin Dodg 92.769 20.412
26 01 Jerry Nadeau Pont 92.769 20.412
27 74 Tony Raines Chev 92.737 20.419
28 10 Johnny Benson Pont 92.715 20.424
29 29 Kevin Harvick Chev 92.669 20.434
30 15 Michael Waltrip Chev 92.619 20.445
31 9 Bill Elliott Dodg 92.597 20.450
32 1 Steve Park Chev 92.569 20.456
33 45 Kyle Petty Dodg 92.497 20.472
34 17 Matt Kenseth Ford 92.443 20.484
35 30 Jeff Green Chev 92.443 20.484
36 97 Kurt Busch Ford 92.384 20.497
37 88 Dale Jarrett Ford Provisional
38 31 Robby Gordon Chev Provisional
39 18 Bobby Labonte Chev Provisional
40 43 John Andretti Dodg Provisional
41 54 Todd Bodine Ford Provisional
42 37 Derrike Cope Chev Provisional
43 02 Hermie Sadler Chev Provisional