Race 2 Win
Winston Cup Series
Home | Winston Cup | Grand National | Photo Gallery | Forum
Silly Season | Newsletter | Racefan's Rave | In the Pits | Fire and Ice

News and Results | Point Standings | 2003 Schedule | 2003 Teams | 2002 Schedule and Results

 

GFS Marketplace 400 - Happy Hour

 1   2  Rusty Wallace 		Dodg  180.832 39.816  
 2   8  Dale Earnhardt Jr 	Chev  180.709 39.843        
 3  97  Kurt Busch 		Ford  180.678 39.850        
 4   1  Jeff Green 		Chev  180.628 39.861        
 5  18  Bobby Labonte 		Chev  180.582 39.871        
 6  12  Ryan Newman 		Dodg  180.555 39.877        
 7  15  Michael Waltrip 	Chev  180.519 39.885        
 8  20  Tony Stewart 		Chev  180.266 39.941        
 9  42  Jamie McMurray  	Dodg  179.802 40.044         
10  16  Greg Biffle  		Ford  179.789 40.047       
11  24  Jeff Gordon 		Chev  179.654 40.077       
12   9  Bill Elliott 		Dodg  179.538 40.103       
13   7  Jimmy Spencer 		Dodg  179.515 40.108        
14  48  Jimmie Johnson 		Chev  179.515 40.108      
15  23  Kenny Wallace 		Dodg  179.439 40.125       
16  29  Kevin Harvick 		Chev  179.354 40.144      
17   0  Jason Leffler 		Pont  179.314 40.153        
18   6  Mark Martin 		Ford  179.198 40.179      
19  99  Jeff Burton 		Ford  179.194 40.180        
20  10  Johnny Benson 		Pont  179.073 40.207     
21  40  Sterling Marlin 	Dodg  178.958 40.233        
22  22  Ward Burton 		Dodg  178.860 40.255     
23  31  Robby Gordon 		Chev  178.820 40.264       
24  77  Dave Blaney 		Ford  178.784 40.272       
25   5  Terry Labonte 		Chev  178.633 40.306       
26  74  Tony Raines  		Chev  178.620 40.309      
27  21  Ricky Rudd 		Ford  178.509 40.334       
28  45  Kyle Petty 		Dodg  178.443 40.349      
29  32  Ricky Craven 		Pont  178.306 40.380      
30  49  Ken Schrader 		Dodg  178.244 40.394      
31  19  Jeremy Mayfield 	Dodg  177.918 40.468        
32  88  Dale Jarrett 		Ford  177.795 40.496      
33  38  Elliott Sadler 		Ford  177.782 40.499        
34  17  Matt Kenseth 		Ford  177.743 40.508        
35  01  Mike Skinner 		Pont  177.384 40.590        
36  57  Kevin Lepage 		Ford  177.327 40.603       
37  25  Joe Nemechek 		Chev  177.240 40.623        
38  54  Todd Bodine 		Ford  177.196 40.633       
39  50  Larry Foyt  		Dodg  177.122 40.650        
40  43  Christian Fittipaldi 	Dodg  176.943 40.691       
41  30  Steve Park 		Chev  176.822 40.719       
42  41  Casey Mears  		Dodg  175.370 41.056  
43  37  Derrike Cope 		Chev  174.706 41.212 

 

News and Results | Point Standings | 2003 Schedule | 2003 Teams | 2002 Schedule and Results

Home | Winston Cup | Grand National | Photo Gallery | Forum
Silly Season | Newsletter | Racefan's Rave | In the Pits | Fire and Ice

Click Here!
©Copyright 2003 Race 2 Win