1 18 Bobby Labonte Chev 173.016 31.211
2 24 Jeff Gordon Chev 172.772 31.255
3 12 Ryan Newman Dodg 172.701 31.268
4 8 Dale Earnhardt Jr Chev 172.474 31.309
5 97 Kurt Busch Ford 172.441 31.315
6 43 John Andretti Dodg 172.194 31.360
7 99 Jeff Burton Ford 172.013 31.393
8 20 Tony Stewart Chev 172.007 31.394
9 15 Michael Waltrip Chev 171.991 31.397
10 48 Jimmie Johnson Chev 171.980 31.399
11 01 Jerry Nadeau Pont 171.882 31.417
12 42 Jamie McMurray Dodg 171.865 31.420
13 19 Jeremy Mayfield Dodg 171.707 31.449
14 30 Jeff Green Chev 171.005 31.578
15 7 Jimmy Spencer Dodg 171.005 31.578
16 10 Johnny Benson Pont 170.859 31.605
17 17 Matt Kenseth Ford 170.605 31.652
18 41 Casey Mears Dodg 170.347 31.700
19 45 Kyle Petty Dodg 170.116 31.743
20 22 Ward Burton Dodg 169.870 31.789
21 31 Robby Gordon Chev 169.758 31.810
22 29 Kevin Harvick Chev 169.731 31.815
23 38 Elliott Sadler Ford 169.657 31.829
24 54 Todd Bodine Ford 169.646 31.831
25 2 Rusty Wallace Dodg 169.609 31.838
26 25 Joe Nemechek Chev 169.603 31.839
27 88 Dale Jarrett Ford 169.508 31.857
28 49 Ken Schrader Dodg 169.470 31.864
29 6 Mark Martin Ford 169.417 31.874
30 9 Bill Elliott Dodg 169.364 31.884
31 14 Larry Foyt Dodg 169.115 31.931
32 74 Tony Raines Chev 168.961 31.960
33 23 Kenny Wallace Dodg 168.951 31.962
34 40 Sterling Marlin Dodg 168.908 31.970
35 77 Dave Blaney Ford 168.908 31.970
36 5 Terry Labonte Chev 168.813 31.988
37 32 Ricky Craven Pont Provisional
38 21 Ricky Rudd Ford Provisional
39 1 Steve Park Chev Provisional
40 4 Mike Skinner Pont Provisional
41 0 Jack Sprague Pont Provisional
42 66 Hideo Fukuyama Ford Provisional
43 37 Derrike Cope Chev Provisional