Race 2 Win
Winston Cup Series
Home | Winston Cup | Grand National | Photo Gallery | Forum
Silly Season | Newsletter | Racefan's Rave | In the Pits | Fire and Ice

News and Results | Point Standings | 2003 Schedule | 2003 Teams | 2002 Schedule and Results

 

UAW-DaimlerChrysler 400 - Happy Hour

 1  97  Kurt Busch 		Ford  168.062 32.131  
 2  48  Jimmie Johnson 		Chev  167.354 32.267     
 3   8  Dale Earnhardt Jr 	Chev  167.286 32.280      
 4  12  Ryan Newman 		Dodg  167.084 32.319      
 5  17  Matt Kenseth 		Ford  167.048 32.326      
 6  24  Jeff Gordon 		Chev  166.893 32.356     
 7  32  Ricky Craven 		Pont  166.164 32.498     
 8   2  Rusty Wallace 		Dodg  166.098 32.511      
 9   5  Terry Labonte 		Chev  165.970 32.536      
10  30  Jeff Green 		Chev  165.950 32.540      
11  23  Kenny Wallace 		Dodg  165.883 32.553      
12  19  Jeremy Mayfield 	Dodg  165.817 32.566      
13  54  Todd Bodine 		Ford  165.807 32.568      
14  15  Michael Waltrip 	Chev  165.797 32.570      
15  18  Bobby Labonte 		Chev  165.792 32.571     
16  25  Joe Nemechek 		Chev  165.766 32.576      
17  99  Jeff Burton 		Ford  165.710 32.587     
18  88  Dale Jarrett 		Ford  165.695 32.590      
19  29  Kevin Harvick 		Chev  165.619 32.605      
20  40  Sterling Marlin 	Dodg  165.604 32.608      
21  41  Casey Mears  		Dodg  165.456 32.637      
22  77  Dave Blaney 		Ford  165.391 32.650     
23   7  Jimmy Spencer 		Dodg  165.375 32.653     
24  01  Jerry Nadeau 		Pont  165.299 32.668     
25   6  Mark Martin 		Ford  165.279 32.672      
26  20  Tony Stewart 		Chev  165.102 32.707      
27  42  Jamie McMurray  	Dodg  164.906 32.746      
28  43  John Andretti 		Dodg  164.870 32.753      
29   4  Mike Skinner 		Pont  164.750 32.777      
30   9  Bill Elliott 		Dodg  164.584 32.810     
31   1  Steve Park 		Chev  164.469 32.833     
32  38  Elliott Sadler 		Ford  164.399 32.847     
33  49  Ken Schrader 		Dodg  164.268 32.873    
34  22  Ward Burton 		Dodg  164.264 32.874    
35  45  Kyle Petty 		Dodg  163.910 32.945   
36  10  Johnny Benson 		Pont  163.890 32.949    
37  74  Tony Raines  		Chev  163.845 32.958     
38  14  Larry Foyt  		Dodg  163.696 32.988     
39  21  Ricky Rudd 		Ford  163.503 33.027    
40   0  Jack Sprague  		Pont  162.342 33.263 
41  31  Robby Gordon 		Chev  162.143 33.304  
42  37  Derrike Cope 		Chev  161.498 33.437  
43  66  Hideo Fukuyama 		Ford  159.579 33.839 

 

News and Results | Point Standings | 2003 Schedule | 2003 Teams | 2002 Schedule and Results

Home | Winston Cup | Grand National | Photo Gallery | Forum
Silly Season | Newsletter | Racefan's Rave | In the Pits | Fire and Ice

Click Here!
©Copyright 2003 Race 2 Win