Race 2 Win
Winston Cup Series
Home | Winston Cup | Grand National | Photo Gallery | Forum
Silly Season | Newsletter | Racefan's Rave | In the Pits | Fire and Ice

News and Results | Point Standings | 2003 Schedule | 2003 Teams | 2002 Schedule and Results

 

UAW-DaimlerChrysler 400 - Practice 2

 1  48  Jimmie Johnson 		Chev  168.387 32.069 
 2  24  Jeff Gordon 		Chev  167.968 32.149       
 3  97  Kurt Busch 		Ford  167.937 32.155     
 4  20  Tony Stewart 		Chev  167.587 32.222      
 5  18  Bobby Labonte 		Chev  167.442 32.250       
 6   8  Dale Earnhardt Jr 	Chev  167.219 32.293      
 7  17  Matt Kenseth 		Ford  166.997 32.336      
 8   7  Jimmy Spencer 		Dodg  166.734 32.387      
 9  99  Jeff Burton 		Ford  166.687 32.396      
10  77  Dave Blaney 		Ford  166.672 32.399      
11   2  Rusty Wallace 		Dodg  166.656 32.402       
12  54  Todd Bodine 		Ford  166.559 32.421      
13  40  Sterling Marlin 	Dodg  166.441 32.444     
14  01  Jerry Nadeau 		Pont  166.420 32.448      
15  32  Ricky Craven 		Pont  166.415 32.449      
16  29  Kevin Harvick 		Chev  166.410 32.450     
17  12  Ryan Newman 		Dodg  166.400 32.452      
18  15  Michael Waltrip 	Chev  166.348 32.462      
19  30  Jeff Green 		Chev  166.144 32.502      
20   9  Bill Elliott 		Dodg  166.098 32.511      
21  42  Jamie McMurray  	Dodg  165.980 32.534        
22  25  Joe Nemechek 		Chev  165.914 32.547      
23   1  Steve Park 		Chev  165.883 32.553       
24  43  John Andretti 		Dodg  165.853 32.559       
25  19  Jeremy Mayfield 	Dodg  165.843 32.561        
26   6  Mark Martin 		Ford  165.827 32.564      
27  23  Kenny Wallace 		Dodg  165.675 32.594       
28  22  Ward Burton 		Dodg  165.639 32.601       
29  10  Johnny Benson 		Pont  165.568 32.615     
30  38  Elliott Sadler 		Ford  165.507 32.627       
31  88  Dale Jarrett 		Ford  165.497 32.629     
32   4  Mike Skinner 		Pont  165.411 32.646      
33  21  Ricky Rudd 		Ford  165.138 32.700      
34  45  Kyle Petty 		Dodg  165.027 32.722       
35   5  Terry Labonte 		Chev  165.016 32.724     
36  31  Robby Gordon 		Chev  164.639 32.799       
37  41  Casey Mears  		Dodg  163.915 32.944      
38  49  Ken Schrader 		Dodg  163.122 33.104 
39  74  Tony Raines  		Chev  163.093 33.110  
40  14  Larry Foyt  		Dodg  162.886 33.152  
41  37  Derrike Cope 		Chev  161.223 33.494  
42  66  Hideo Fukuyama 		Ford  159.334 33.891  

 

News and Results | Point Standings | 2003 Schedule | 2003 Teams | 2002 Schedule and Results

Home | Winston Cup | Grand National | Photo Gallery | Forum
Silly Season | Newsletter | Racefan's Rave | In the Pits | Fire and Ice

Click Here!
©Copyright 2003 Race 2 Win