Race 2 Win
Winston Cup Series
Home | Winston Cup | Grand National | Photo Gallery | Forum
Silly Season | Newsletter | Racefan's Rave | In the Pits | Fire and Ice

News and Results | Point Standings | 2003 Schedule | 2003 Teams | 2002 Schedule and Results

 

UAW-DaimlerChrysler 400 - Practice 1

 1  99  Jeff Burton 		Ford  172.706 31.267 
 2  97  Kurt Busch 		Ford  172.540 31.297    
 3  01  Jerry Nadeau 		Pont  172.436 31.316      
 4   8  Dale Earnhardt Jr 	Chev  172.342 31.333     
 5  18  Bobby Labonte 		Chev  172.040 31.388      
 6  29  Kevin Harvick 		Chev  171.947 31.405      
 7  24  Jeff Gordon 		Chev  171.865 31.420   
 8  43  John Andretti 		Dodg  171.674 31.455     
 9  42  Jamie McMurray  	Dodg  171.407 31.504    
10  20  Tony Stewart 		Chev  171.401 31.505        
11  38  Elliott Sadler 		Ford  171.385 31.508       
12  12  Ryan Newman 		Dodg  171.374 31.510      
13  17  Matt Kenseth 		Ford  171.347 31.515      
14  30  Jeff Green 		Chev  171.189 31.544      
15  15  Michael Waltrip 	Chev  171.092 31.562       
16  10  Johnny Benson 		Pont  170.891 31.599       
17  54  Todd Bodine 		Ford  170.864 31.604        
18  48  Jimmie Johnson 		Chev  170.848 31.607       
19   7  Jimmy Spencer 		Dodg  170.573 31.658       
20  88  Dale Jarrett 		Ford  170.277 31.713       
21  31  Robby Gordon 		Chev  170.266 31.715      
22  41  Casey Mears  		Dodg  170.223 31.723      
23  19  Jeremy Mayfield 	Dodg  170.154 31.736       
24   1  Steve Park 		Chev  170.105 31.745      
25  25  Joe Nemechek 		Chev  170.100 31.746      
26  45  Kyle Petty 		Dodg  169.908 31.782       
27   2  Rusty Wallace 		Dodg  169.742 31.813      
28  49  Ken Schrader 		Dodg  169.449 31.868       
29  16  Greg Biffle  		Ford  169.422 31.873      
30   6  Mark Martin 		Ford  169.359 31.885    
31  22  Ward Burton 		Dodg  169.258 31.904    
32   5  Terry Labonte 		Chev  169.253 31.905     
33  23  Kenny Wallace 		Dodg  169.130 31.928       
34  40  Sterling Marlin 	Dodg  168.961 31.960      
35   4  Mike Skinner 		Pont  168.834 31.984      
36  77  Dave Blaney 		Ford  168.566 32.035       
37  32  Ricky Craven 		Pont  168.392 32.068     
38   9  Bill Elliott 		Dodg  167.973 32.148    
39  74  Tony Raines  		Chev  167.937 32.155      
40   0  Jack Sprague  		Pont  167.499 32.239    
41  21  Ricky Rudd 		Ford  167.463 32.246       
42  14  Larry Foyt  		Dodg  165.822 32.565        
43  37  Derrike Cope 		Chev  165.289 32.670      
44  66  Hideo Fukuyama 		Ford  164.569 32.813    
45  02  Brandon Ash 		Ford  161.807 33.373  

 

News and Results | Point Standings | 2003 Schedule | 2003 Teams | 2002 Schedule and Results

Home | Winston Cup | Grand National | Photo Gallery | Forum
Silly Season | Newsletter | Racefan's Rave | In the Pits | Fire and Ice

Click Here!
©Copyright 2003 Race 2 Win