1 12 Ryan Newman Dodg 186.657 28.930
2 24 Jeff Gordon Chev 186.207 29.000
3 48 Jimmie Johnson Chev 185.497 29.111
4 9 Bill Elliott Dodg 185.173 29.162
5 4 Kevin Lepage Pont 184.900 29.205
6 20 Tony Stewart Chev 184.887 29.207
7 38 Elliott Sadler Ford 184.862 29.211
8 54 Todd Bodine Ford 184.767 29.226
9 29 Kevin Harvick Chev 184.748 29.229
10 01 Mike Skinner Pont 184.641 29.246
11 8 Dale Earnhardt Jr Chev 184.464 29.274
12 18 Bobby Labonte Chev 184.464 29.274
13 32 Ricky Craven Pont 184.307 29.299
14 2 Rusty Wallace Dodg 184.131 29.327
15 31 Robby Gordon Chev 183.749 29.388
16 88 Dale Jarrett Ford 183.742 29.389
17 97 Kurt Busch Ford 183.517 29.425
18 23 Kenny Wallace Dodg 183.486 29.430
19 42 Jamie McMurray Dodg 183.449 29.436
20 60 Brian Vickers Chev 183.374 29.448
21 5 Terry Labonte Chev 183.299 29.460
22 16 Greg Biffle Ford 183.237 29.470
23 10 Johnny Benson Pont 183.181 29.479
24 0 Jason Leffler Pont 183.175 29.480
25 7 Jimmy Spencer Dodg 183.045 29.501
26 30 Steve Park Chev 182.970 29.513
27 6 Mark Martin Ford 182.908 29.523
28 41 Casey Mears Dodg 182.890 29.526
29 17 Matt Kenseth Ford 182.877 29.528
30 15 Michael Waltrip Chev 182.809 29.539
31 44 Christian Fittipaldi Dodg 182.735 29.551
32 19 Jeremy Mayfield Dodg 182.587 29.575
33 40 Sterling Marlin Dodg 182.581 29.576
34 77 Dave Blaney Ford 182.494 29.590
35 74 Tony Raines Chev 182.469 29.594
36 43 Jeff Green Dodg 182.279 29.625
37 99 Jeff Burton Ford Provisional
38 22 Ward Burton Dodg Provisional
39 21 Ricky Rudd Ford Provisional
40 25 Joe Nemechek Chev Provisional
41 1 John Andretti Chev Provisional
42 45 Kyle Petty Dodg Provisional
43 37 Derrike Cope Chev Provisional