1 48 Jimmie Johnson Chev 180.373 29.938
2 01 Mike Skinner Pont 179.647 30.059
3 8 Dale Earnhardt Jr Chev 179.581 30.070
4 18 Bobby Labonte Chev 179.432 30.095
5 2 Rusty Wallace Dodg 179.348 30.109
6 0 Jason Leffler Pont 179.176 30.138
7 24 Jeff Gordon Chev 179.134 30.145
8 9 Bill Elliott Dodg 179.069 30.156
9 43 Jeff Green Dodg 179.057 30.158
10 38 Elliott Sadler Ford 179.039 30.161
11 12 Ryan Newman Dodg 178.932 30.179
12 41 Casey Mears Dodg 178.802 30.201
13 88 Dale Jarrett Ford 178.548 30.244
14 20 Tony Stewart Chev 178.394 30.270
15 42 Jamie McMurray Dodg 178.347 30.278
16 19 Jeremy Mayfield Dodg 178.089 30.322
17 30 Steve Park Chev 178.077 30.324
18 35 Bobby Hamilton Jr Ford 178.036 30.331
19 21 Ricky Rudd Ford 177.895 30.355
20 10 Johnny Benson Pont 177.842 30.364
21 54 Todd Bodine Ford 177.795 30.372
22 97 Kurt Busch Ford 177.795 30.372
23 16 Greg Biffle Ford 177.795 30.372
24 29 Kevin Harvick Chev 177.713 30.386
25 31 Robby Gordon Chev 177.573 30.410
26 23 Kenny Wallace Dodg 177.521 30.419
27 7 Jimmy Spencer Dodg 177.375 30.444
28 77 Dave Blaney Ford 177.241 30.467
29 40 Sterling Marlin Dodg 177.171 30.479
30 25 Joe Nemechek Chev 176.840 30.536
31 15 Michael Waltrip Chev 176.373 30.617
32 32 Ricky Craven Pont 176.292 30.631
33 99 Jeff Burton Ford 176.275 30.634
34 5 Terry Labonte Chev 176.252 30.638
35 74 Tony Raines Chev 176.171 30.652
36 45 Kyle Petty Dodg 176.051 30.673
37 17 Matt Kenseth Ford Provisional
38 6 Mark Martin Ford Provisional
39 22 Ward Burton Dodg Provisional
40 1 John Andretti Chev Provisional
41 37 Derrike Cope Chev Provisional
42 09 Mike Wallace Dodg Provisional
43 49 Ken Schrader Dodg Provisional