1 42 Jamie McMurray Dodg 181.111 29.816
2 18 Bobby Labonte Chev 180.729 29.879
3 25 Brian Vickers Chev 180.729 29.879
4 12 Ryan Newman Dodg 180.717 29.881
5 24 Jeff Gordon Chev 180.210 29.965
6 29 Kevin Harvick Chev 180.126 29.979
7 97 Kurt Busch Ford 179.641 30.060
8 01 Joe Nemechek Pont 179.354 30.108
9 19 Jeremy Mayfield Dodg 179.319 30.114
10 48 Jimmie Johnson Chev 179.158 30.141
11 2 Rusty Wallace Dodg 179.021 30.164
12 14 Larry Foyt Dodg 178.885 30.187
13 20 Tony Stewart Chev 178.855 30.192
14 5 Terry Labonte Chev 178.648 30.227
15 41 Casey Mears Dodg 178.400 30.269
16 7 Jimmy Spencer Dodg 178.300 30.286
17 00 Mike Skinner Chev 178.042 30.330
18 77 Dave Blaney Ford 178.030 30.332
19 74 Tony Raines Chev 177.983 30.340
20 9 Bill Elliott Dodg 177.877 30.358
21 10 Johnny Benson Pont 177.854 30.362
22 1 John Andretti Chev 177.842 30.364
23 15 Michael Waltrip Chev 177.684 30.391
24 0 Ward Burton Pont 177.591 30.407
25 16 Greg Biffle Ford 177.503 30.422
26 43 Jeff Green Dodg 177.398 30.440
27 22 Scott Wimmer Dodg 177.305 30.456
28 90 Ron Hornaday Chev 177.078 30.495
29 38 Elliott Sadler Ford 177.020 30.505
30 21 Ricky Rudd Ford 176.962 30.515
31 4 Kevin Lepage Pont 176.904 30.525
32 88 Dale Jarrett Ford 176.846 30.535
33 02 Hermie Sadler Chev 176.725 30.556
34 54 Todd Bodine Ford 176.615 30.575
35 30 Steve Park Chev 176.350 30.621
36 99 Jeff Burton Ford 176.189 30.649
37 17 Matt Kenseth Ford Provisional
38 8 Dale Earnhardt Jr Chev Provisional
39 31 Robby Gordon Chev Provisional
40 6 Mark Martin Ford Provisional
41 40 Sterling Marlin Dodg Provisional
42 32 Ricky Craven Pont Provisional
43 23 Kenny Wallace Dodg Provisional