1 12 Ryan Newman Dodg 169.048 29.090
2 48 Jimmie Johnson Chev 168.862 29.122
3 5 Terry Labonte Chev 168.538 29.178
4 38 Elliott Sadler Ford 168.451 29.193
5 18 Bobby Labonte Chev 168.227 29.232
6 17 Matt Kenseth Ford 168.158 29.244
7 6 Mark Martin Ford 168.025 29.267
8 32 Ricky Craven Pont 167.853 29.297
9 16 Greg Biffle Ford 167.813 29.304
10 77 Dave Blaney Ford 167.785 29.309
11 10 Johnny Benson Pont 167.647 29.333
12 8 Dale Earnhardt Jr Chev 167.619 29.338
13 40 Sterling Marlin Dodg 167.505 29.358
14 24 Jeff Gordon Chev 167.493 29.360
15 19 Jeremy Mayfield Dodg 167.396 29.377
16 01 Mike Skinner Pont 167.328 29.389
17 42 Jamie McMurray Dodg 167.288 29.396
18 29 Kevin Harvick Chev 167.237 29.405
19 88 Dale Jarrett Ford 167.157 29.419
20 20 Tony Stewart Chev 167.083 29.432
21 41 Casey Mears Dodg 167.078 29.433
22 9 Bill Elliott Dodg 167.061 29.436
23 43 Christian Fittipaldi Dodg 167.038 29.440
24 23 Kenny Wallace Dodg 166.959 29.454
25 31 Robby Gordon Chev 166.936 29.458
26 54 Todd Bodine Ford 166.862 29.471
27 25 Joe Nemechek Chev 166.862 29.471
28 99 Jeff Burton Ford 166.766 29.488
29 22 Ward Burton Dodg 166.738 29.493
30 21 Ricky Rudd Ford 166.614 29.515
31 97 Kurt Busch Ford 166.563 29.524
32 30 Steve Park Chev 166.259 29.578
33 74 Tony Raines Chev 165.989 29.626
34 2 Rusty Wallace Dodg 165.905 29.641
35 1 Jeff Green Chev 165.889 29.644
36 0 Jason Leffler Pont 165.760 29.667
37 15 Michael Waltrip Chev Provisional
38 7 Jimmy Spencer Dodg Provisional
39 49 Ken Schrader Dodg Provisional
40 45 Kyle Petty Dodg Provisional
41 4 Kevin Lepage Pont Provisional
42 37 Derrike Cope Chev Provisional
43 02 Hermie Sadler Pont Provisional