Race 2 Win
Winston Cup Series
Home | Winston Cup | Grand National | Photo Gallery | Forum
Silly Season | Newsletter | Racefan's Rave | In the Pits | Fire and Ice

News and Results | Point Standings | 2003 Schedule | 2003 Teams | 2002 Schedule and Results

 

Pepsi 400 - Qualifying Results

 1  30  Steve Park 		Chev  184.752 48.714  
 2  29  Kevin Harvick 		Chev  184.642 48.743       
 3  24  Jeff Gordon 		Chev  184.498 48.781       
 4  40  Sterling Marlin 	Dodg  184.411 48.804       
 5   8  Dale Earnhardt Jr 	Chev  184.381 48.812       
 6  15  Michael Waltrip 	Chev  184.286 48.837       
 7  49  Ken Schrader 		Dodg  184.241 48.849       
 8  42  Jamie McMurray  	Dodg  184.173 48.867       
 9  38  Elliott Sadler 		Ford  184.113 48.883       
10  19  Jeremy Mayfield 	Dodg  183.951 48.926       
11  48  Jimmie Johnson 		Chev  183.925 48.933       
12  41  Casey Mears  		Dodg  183.643 49.008       
13  20  Tony Stewart 		Chev  183.617 49.015       
14   9  Bill Elliott 		Dodg  183.561 49.030       
15  18  Bobby Labonte 		Chev  183.389 49.076       
16  88  Dale Jarrett 		Ford  183.329 49.092       
17  32  Ricky Craven 		Pont  183.258 49.111       
18  31  Robby Gordon 		Chev  183.173 49.134       
19  09  Buckshot Jones 		Dodg  183.068 49.162       
20  25  Joe Nemechek 		Chev  183.064 49.163      
21  60  David Green 		Chev  183.053 49.166       
22  10  Johnny Benson 		Pont  183.046 49.168       
23  01  Mike Wallace 		Pont  182.986 49.184       
24  12  Ryan Newman 		Dodg  182.867 49.216      
25   5  Terry Labonte 		Chev  182.856 49.219      
26  14  Larry Foyt  		Dodg  182.838 49.224      
27  21  Ricky Rudd 		Ford  182.789 49.237       
28  22  Ward Burton 		Dodg  182.689 49.264       
29  23  Kenny Wallace 		Dodg  182.678 49.267       
30  16  Greg Biffle  		Ford  182.541 49.304       
31  97  Kurt Busch 		Ford  182.511 49.312      
32  80  Mike Bliss 		Chev  182.508 49.313      
33   6  Mark Martin 		Ford  182.463 49.325       
34   1  Jeff Green 		Chev  182.441 49.331       
35   0  Jack Sprague  		Pont  182.437 49.332      
36  99  Jeff Burton 		Ford  182.035 49.441   
37   7  Jimmy Spencer 		Dodg  181.873 49.485      
38  45  Kyle Petty 		Dodg  181.811 49.502       
39  83  Kerry Earnhardt 	Chev  181.745 49.520      
40  74  Tony Raines  		Chev  181.726 49.525       
41   2  Rusty Wallace 		Dodg  181.624 49.553       
42   4  Stacy Compton 		Pont  181.609 49.557       
43  17  Matt Kenseth 		Ford  181.543 49.575       
44  54  Todd Bodine 		Ford  181.225 49.662     
45  43  Shane Hmiel 		Dodg  180.883 49.756      
46  44  Christian Fittipaldi 	Dodg  180.727 49.799      
47  77  Dave Blaney 		Ford  180.141 49.961       

 

News and Results | Point Standings | 2003 Schedule | 2003 Teams | 2002 Schedule and Results

Home | Winston Cup | Grand National | Photo Gallery | Forum
Silly Season | Newsletter | Racefan's Rave | In the Pits | Fire and Ice

Click Here!
©Copyright 2003 Race 2 Win