Race 2 Win
Winston Cup Series
Home | Winston Cup | Grand National | Photo Gallery | Forum
Silly Season | Newsletter | Racefan's Rave | In the Pits | Fire and Ice

News and Results | Point Standings | 2003 Schedule | 2003 Teams | 2002 Schedule and Results

 

Pepsi 400 - Happy Hour

 1  40  Sterling Marlin 	Dodg  187.488 48.003  
 2  16  Greg Biffle  		Ford  187.356 48.037      
 3   1  Jeff Green 		Chev  187.293 48.053      
 4   2  Rusty Wallace 		Dodg  187.211 48.074      
 5  21  Ricky Rudd 		Ford  187.091 48.105      
 6  42  Jamie McMurray  	Dodg  186.877 48.160      
 7   4  Stacy Compton 		Pont  186.807 48.178    
 8  49  Ken Schrader 		Dodg  186.745 48.194     
 9  17  Matt Kenseth 		Ford  186.722 48.200    
10  48  Jimmie Johnson 		Chev  186.722 48.200     
11  22  Ward Burton 		Dodg  186.587 48.235     
12   8  Dale Earnhardt Jr 	Chev  186.567 48.240      
13  45  Kyle Petty 		Dodg  186.397 48.284      
14  97  Kurt Busch 		Ford  186.389 48.286     
15  14  Larry Foyt  		Dodg  186.374 48.290      
16  15  Michael Waltrip 	Chev  186.359 48.294      
17  10  Johnny Benson 		Pont  186.343 48.298     
18  41  Casey Mears  		Dodg  186.339 48.299      
19  32  Ricky Craven 		Pont  186.328 48.302     
20  38  Elliott Sadler 		Ford  186.324 48.303      
21  25  Joe Nemechek 		Chev  186.266 48.318     
22   0  Jack Sprague  		Pont  186.254 48.321      
23   6  Mark Martin 		Ford  186.243 48.324      
24  23  Kenny Wallace 		Dodg  186.235 48.326     
25  31  Robby Gordon 		Chev  186.220 48.330     
26   5  Terry Labonte 		Chev  186.204 48.334     
27  80  Mike Bliss 		Chev  186.154 48.347     
28  29  Kevin Harvick 		Chev  186.008 48.385      
29   9  Bill Elliott 		Dodg  185.973 48.394      
30  88  Dale Jarrett 		Ford  185.950 48.400      
31  99  Jeff Burton 		Ford  185.923 48.407      
32  18  Bobby Labonte 		Chev  185.874 48.420     
33  19  Jeremy Mayfield 	Dodg  185.785 48.443      
34  30  Steve Park 		Chev  185.758 48.450     
35  09  Buckshot Jones 		Dodg  185.689 48.468      
36  54  Todd Bodine 		Ford  185.628 48.484      
37  77  Dave Blaney 		Ford  185.559 48.502      
38   7  Jimmy Spencer 		Dodg  185.380 48.549      
39  20  Tony Stewart 		Chev  185.162 48.606      
40  01  Mike Wallace 		Pont  184.995 48.650      
41  12  Ryan Newman 		Dodg  184.699 48.728      
42  24  Jeff Gordon 		Chev  184.544 48.769      
43  60  David Green 		Chev  183.135 49.144 

 

News and Results | Point Standings | 2003 Schedule | 2003 Teams | 2002 Schedule and Results

Home | Winston Cup | Grand National | Photo Gallery | Forum
Silly Season | Newsletter | Racefan's Rave | In the Pits | Fire and Ice

Click Here!
©Copyright 2003 Race 2 Win