Race 2 Win
Winston Cup Series
Home | Winston Cup | Grand National | Photo Gallery | Forum
Silly Season | Newsletter | Racefan's Rave | In the Pits | Fire and Ice

News and Results | Point Standings | 2003 Schedule | 2003 Teams | 2002 Schedule and Results

 

Daytona 500 - Qualifying Results

 1  30  Jeff Green 		Chev  186.606 48.230   
 2   8  Dale Earnhardt Jr 	Chev  186.382 48.288    
 3  31  Robby Gordon 		Chev  185.927 48.406     
 4  15  Michael Waltrip 	Chev  185.460 48.528     
 5  21  Ricky Rudd 		Ford  185.372 48.551     
 6  29  Kevin Harvick 		Chev  185.063 48.632   
 7  88  Dale Jarrett 		Ford  184.957 48.660   
 8  18  Bobby Labonte 		Chev  184.942 48.664  
 9  40  Sterling Marlin 	Dodg  184.710 48.725     
10  45  Kyle Petty 		Dodg  184.668 48.736     
11  42  Jamie McMurray  	Dodg  184.502 48.780      
12   9  Bill Elliott 		Dodg  184.438 48.797     
13  25  Joe Nemechek 		Chev  184.385 48.811      
14   6  Mark Martin 		Ford  184.373 48.814      
15  32  Ricky Craven 		Pont  184.362 48.817      
16  48  Jimmie Johnson 		Chev  184.320 48.828     
17   1  Steve Park 		Chev  184.320 48.828      
18  19  Jeremy Mayfield 	Dodg  184.313 48.830     
19  22  Ward Burton 		Dodg  184.268 48.842    
20  38  Elliott Sadler 		Ford  184.230 48.852    
21  16  Greg Biffle  		Ford  184.117 48.882     
22  74  Tony Raines  		Chev  184.027 48.906     
23  41  Casey Mears  		Dodg  183.978 48.919     
24  33  Christian Fittipaldi 	Chev  183.914 48.936     
25  17  Matt Kenseth 		Ford  183.613 49.016      
26  09  Mike Wallace 		Dodg  183.516 49.042     
27  23  Kenny Wallace 		Dodg  183.490 49.049     
28   0  Jack Sprague  		Pont  183.400 49.073      
29  24  Jeff Gordon 		Chev  183.221 49.121      
30  97  Kurt Busch 		Ford  183.094 49.155     
31  10  Johnny Benson 		Pont  183.005 49.179      
32  12  Ryan Newman 		Dodg  183.001 49.180    
33  14  Larry Foyt  		Dodg  182.979 49.186     
34  01  Jerry Nadeau 		Pont  182.908 49.205     
35   7  Jimmy Spencer 		Dodg  182.841 49.223      
36  43  John Andretti 		Dodg  182.815 49.230  
37   5  Terry Labonte 		Chev  182.682 49.266  
38  54  Todd Bodine 		Ford  182.656 49.273  
39  60  David Green 		Chev  182.408 49.340  
40  49  Ken Schrader 		Dodg  182.363 49.352  
41  11  Brett Bodine 		Ford  182.267 49.378  
42   2  Rusty Wallace 		Dodg  182.171 49.404  
43   4  Mike Skinner 		Pont  182.035 49.441  
44  77  Dave Blaney 		Ford  181.668 49.541  
45  99  Jeff Burton 		Ford  181.360 49.625 
46  02  Hermie Sadler 		Pont  181.127 49.689  
47  37  Derrike Cope 		Chev  180.669 49.815  
48  90  Kirk Shelmerdine 	Ford  179.083 50.256  
49  78  Mike Harmon 		Chev  177.368 50.742  
50  20  Tony Stewart 		Chev  000.000 00.000
51  84  Norm Benning 		Chev  000.000 00.000

 

News and Results | Point Standings | 2003 Schedule | 2003 Teams | 2002 Schedule and Results

Home | Winston Cup | Grand National | Photo Gallery | Forum
Silly Season | Newsletter | Racefan's Rave | In the Pits | Fire and Ice

Click Here!
©Copyright 2003 Race 2 Win