Race 2 Win
Winston Cup Series
Home | Winston Cup | Grand National | Photo Gallery | Forum
Silly Season | Newsletter | Racefan's Rave | In the Pits | Fire and Ice

News and Results | Point Standings | 2003 Schedule | 2003 Teams | 2002 Schedule and Results

 

Daytona 500 - Practice 2

 1  25  Joe Nemechek 		Chev  185.189 48.599   
 2  15  Michael Waltrip 	Chev  184.953 48.661      
 3   8  Dale Earnhardt Jr 	Chev  184.759 48.712     
 4  20  Tony Stewart 		Chev  184.589 48.757      
 5  48  Jimmie Johnson 		Chev  184.279 48.839      
 6  88  Dale Jarrett 		Ford  183.707 48.991      
 7  19  Jeremy Mayfield 	Dodg  183.689 48.996      
 8  38  Elliott Sadler 		Ford  183.670 49.001       
 9  09  Mike Wallace 		Dodg  183.561 49.030      
10  74  Tony Raines  		Chev  183.460 49.057      
11  29  Kevin Harvick 		Chev  183.326 49.093    
12  45  Kyle Petty 		Dodg  183.307 49.098     
13  23  Kenny Wallace 		Dodg  183.225 49.120     
14  01  Jerry Nadeau 		Pont  183.173 49.134        
15  18  Bobby Labonte 		Chev  183.158 49.138     
16   9  Bill Elliott 		Dodg  183.083 49.158      
17  32  Ricky Craven 		Pont  183.031 49.172      
18   1  Steve Park 		Chev  183.023 49.174     
19  12  Ryan Newman 		Dodg  183.009 49.178      
20  43  John Andretti 		Dodg  182.945 49.195    
21   6  Mark Martin 		Ford  182.912 49.204     
22  22  Ward Burton 		Dodg  182.875 49.214       
23  42  Jamie McMurray  	Dodg  182.830 49.226    
24  24  Jeff Gordon 		Chev  182.782 49.239     
25  40  Sterling Marlin 	Dodg  182.782 49.239      
26   4  Mike Skinner 		Pont  182.737 49.251      
27  21  Ricky Rudd 		Ford  182.730 49.253      
28  33  Christian Fittipaldi 	Chev  182.526 49.308      
29  41  Casey Mears  		Dodg  182.508 49.313      
30   5  Terry Labonte 		Chev  182.449 49.329       
31  10  Johnny Benson 		Pont  182.441 49.331      
32  31  Robby Gordon 		Chev  182.286 49.373      
33  60  David Green 		Chev  182.116 49.419       
34   0  Jack Sprague  		Pont  182.087 49.427      
35  97  Kurt Busch 		Ford  182.061 49.434       
36   7  Jimmy Spencer 		Dodg  181.925 49.471       
37  54  Todd Bodine 		Ford  181.826 49.498     
38  17  Matt Kenseth 		Ford  181.789 49.508     
39  16  Greg Biffle  		Ford  181.752 49.518     
40  49  Ken Schrader 		Dodg  181.642 49.548        
41  14  Larry Foyt  		Dodg  181.635 49.550      
42   2  Rusty Wallace 		Dodg  181.620 49.554     
43  11  Brett Bodine 		Ford  181.594 49.561       
44  77  Dave Blaney 		Ford  181.189 49.672   
45  02  Hermie Sadler 		Pont  180.260 49.928  
46  99  Jeff Burton 		Ford  180.105 49.971  
47  37  Derrike Cope 		Chev  179.515 50.135  
48  90  Kirk Shelmerdine 	Ford  177.588 50.679  
49  78  Mike Harmon 		Chev  176.995 50.849 

 

News and Results | Point Standings | 2003 Schedule | 2003 Teams | 2002 Schedule and Results

Home | Winston Cup | Grand National | Photo Gallery | Forum
Silly Season | Newsletter | Racefan's Rave | In the Pits | Fire and Ice

Click Here!
©Copyright 2003 Race 2 Win