1 12 Ryan Newman Dodg 158.716 22.682
2 2 Rusty Wallace Dodg 157.322 22.883
3 19 Jeremy Mayfield Dodg 157.198 22.901
4 17 Matt Kenseth Ford 157.006 22.929
5 48 Jimmie Johnson Chev 156.651 22.981
6 40 Sterling Marlin Dodg 156.644 22.982
7 97 Kurt Busch Ford 156.631 22.984
8 5 Terry Labonte Chev 156.583 22.991
9 24 Jeff Gordon Chev 156.087 23.064
10 30 Steve Park Chev 156.033 23.072
11 20 Tony Stewart Chev 156.027 23.073
12 8 Dale Earnhardt Jr Chev 155.878 23.095
13 18 Bobby Labonte Chev 155.858 23.098
14 9 Bill Elliott Dodg 155.858 23.098
15 16 Greg Biffle Ford 155.817 23.104
16 15 Michael Waltrip Chev 155.656 23.128
17 38 Elliott Sadler Ford 155.581 23.139
18 01 Mike Wallace Pont 155.400 23.166
19 42 Jamie McMurray Dodg 155.273 23.185
20 32 Ricky Craven Pont 155.092 23.212
21 54 Todd Bodine Ford 155.012 23.224
22 41 Casey Mears Dodg 154.999 23.226
23 29 Kevin Harvick Chev 154.985 23.228
24 21 Ricky Rudd Ford 154.925 23.237
25 49 Ken Schrader Dodg 154.905 23.240
26 77 Dave Blaney Ford 154.885 23.243
27 45 Kyle Petty Dodg 154.752 23.263
28 99 Jeff Burton Ford 154.659 23.277
29 88 Dale Jarrett Ford 154.540 23.295
30 10 Johnny Benson Pont 154.453 23.308
31 7 Jimmy Spencer Dodg 154.400 23.316
32 6 Mark Martin Ford 154.354 23.323
33 1 Jeff Green Chev 154.248 23.339
34 11 Brett Bodine Ford 153.892 23.393
35 4 Mike Skinner Pont 153.748 23.415
36 23 Kenny Wallace Dodg 153.695 23.423
37 25 Joe Nemechek Chev Provisional
38 31 Robby Gordon Chev Provisional
39 22 Ward Burton Dodg Provisional
40 43 John Andretti Dodg Provisional
41 0 Jack Sprague Pont Provisional
42 74 Tony Raines Chev Provisional
43 14 Larry Foyt Dodg Provisional