1 1 Steve Park Chev 186.838 38.536
2 9 Bill Elliott Dodg 186.824 38.539
3 20 Tony Stewart Chev 186.732 38.558
4 12 Ryan Newman Dodg 186.649 38.575
5 38 Elliott Sadler Ford 186.393 38.628
6 01 Jerry Nadeau Pont 186.157 38.677
7 2 Rusty Wallace Dodg 185.830 38.745
8 8 Dale Earnhardt Jr Chev 185.706 38.771
9 25 Joe Nemechek Chev 185.510 38.812
10 99 Jeff Burton Ford 185.414 38.832
11 19 Jeremy Mayfield Dodg 185.390 38.837
12 0 Jack Sprague Pont 185.366 38.842
13 43 John Andretti Dodg 185.362 38.843
14 24 Jeff Gordon Chev 185.257 38.865
15 32 Ricky Craven Pont 185.138 38.890
16 97 Kurt Busch Ford 185.128 38.892
17 41 Casey Mears Dodg 185.128 38.892
18 77 Dave Blaney Ford 185.123 38.893
19 18 Bobby Labonte Chev 185.109 38.896
20 48 Jimmie Johnson Chev 184.734 38.975
21 5 Terry Labonte Chev 184.653 38.992
22 6 Mark Martin Ford 184.511 39.022
23 17 Matt Kenseth Ford 184.478 39.029
24 7 Jimmy Spencer Dodg 184.469 39.031
25 42 Jamie McMurray Dodg 184.393 39.047
26 31 Robby Gordon Chev 184.148 39.099
27 15 Michael Waltrip Chev 184.139 39.101
28 4 Mike Skinner Pont 183.795 39.174
29 16 Greg Biffle Ford 183.786 39.176
30 40 Sterling Marlin Dodg 183.669 39.201
31 23 Kenny Wallace Dodg 183.655 39.204
32 10 Johnny Benson Pont 183.458 39.246
33 74 Tony Raines Chev 183.421 39.254
34 54 Todd Bodine Ford 183.127 39.317
35 21 Ricky Rudd Ford 182.992 39.346
36 45 Kyle Petty Dodg 182.992 39.346
37 29 Kevin Harvick Chev Provisional
38 88 Dale Jarrett Ford Provisional
39 22 Ward Burton Dodg Provisional
40 30 Jeff Green Chev Provisional
41 49 Ken Schrader Dodg Provisional
42 14 Larry Foyt Dodg Provisional
43 37 Derrike Cope Chev Provisional