Race 2 Win
Winston Cup Series
Home | Winston Cup | Grand National | Photo Gallery | Forum
Silly Season | Newsletter | Racefan's Rave | In the Pits | Fire and Ice

News and Results | Point Standings | 2003 Schedule | 2003 Teams | 2002 Schedule and Results

 

Budweiser Shootout - Practice 2

 1   5  Terry Labonte 		Chev  188.336 47.787  
 2   8  Dale Earnhardt Jr 	Chev  188.237 47.812    
 3  20  Tony Stewart 		Chev  188.198 47.822     
 4   6  Mark Martin 		Ford  188.159 47.832    
 5  22  Ward Burton 		Dodg  188.123 47.841    
 6  17  Matt Kenseth 		Ford  188.001 47.872    
 7  29  Kevin Harvick 		Chev  187.707 47.947    
 8  88  Dale Jarrett 		Ford  187.285 48.055   
 9  49  Ken Schrader 		Dodg  186.362 48.293     
10  24  Jeff Gordon 		Chev  185.820 48.434    
11   9  Bill Elliott 		Dodg  185.736 48.456    
12  54  Todd Bodine 		Ford  185.632 48.483     
13   2  Rusty Wallace 		Dodg  185.624 48.485      
14  21  Ricky Rudd 		Ford  185.514 48.514    
15  48  Jimmie Johnson 		Chev  185.506 48.516   
16  97  Kurt Busch 		Ford  184.702 48.727    
17  32  Ricky Craven 		Pont  184.551 48.767    
18  12  Ryan Newman 		Dodg  184.388 48.810  
19  11  Geoffrey Bodine 	Ford  183.430 49.065 

 

News and Results | Point Standings | 2003 Schedule | 2003 Teams | 2002 Schedule and Results

Home | Winston Cup | Grand National | Photo Gallery | Forum
Silly Season | Newsletter | Racefan's Rave | In the Pits | Fire and Ice

Click Here!
©Copyright 2003 Race 2 Win