Race 2 Win
Winston Cup Series
Home | Winston Cup | Grand National | Photo Gallery | Forum
Silly Season | Newsletter | Racefan's Rave | In the Pits | Fire and Ice

News and Results | Point Standings | 2003 Schedule | 2003 Teams | 2002 Schedule and Results

 

Budweiser Shootout - Practice 1

 1  12  Ryan Newman 		Dodg  186.220 48.330 
 2  24  Jeff Gordon 		Chev  186.162 48.345    
 3  20  Tony Stewart 		Chev  186.046 48.375    
 4   5  Terry Labonte 		Chev  185.927 48.406    
 5   8  Dale Earnhardt Jr 	Chev  185.342 48.559     
 6  97  Kurt Busch 		Ford  185.254 48.582     
 7  48  Jimmie Johnson 		Chev  185.033 48.640     
 8   9  Bill Elliott 		Dodg  184.968 48.657     
 9  17  Matt Kenseth 		Ford  184.949 48.662     
10  21  Ricky Rudd 		Ford  184.748 48.715    
11  49  Ken Schrader 		Dodg  184.733 48.719    
12  32  Ricky Craven 		Pont  184.173 48.867    
13  29  Kevin Harvick 		Chev  184.098 48.887     
14  54  Todd Bodine 		Ford  183.887 48.943    
15  88  Dale Jarrett 		Ford  183.861 48.950  
16   6  Mark Martin 		Ford  183.854 48.952     
17   2  Rusty Wallace 		Dodg  183.606 49.018     
18  22  Ward Burton 		Dodg  182.997 49.181    
19  11  Geoffrey Bodine 	Ford  180.018 49.995 

 

News and Results | Point Standings | 2003 Schedule | 2003 Teams | 2002 Schedule and Results

Home | Winston Cup | Grand National | Photo Gallery | Forum
Silly Season | Newsletter | Racefan's Rave | In the Pits | Fire and Ice

Click Here!
©Copyright 2003 Race 2 Win