1 24 Jeff Gordon Chev 127.597 15.038
2 6 Mark Martin Ford 127.588 15.039
3 15 Michael Waltrip Chev 127.334 15.069
4 01 Mike Skinner Pont 127.165 15.089
5 97 Kurt Busch Ford 127.106 15.096
6 12 Ryan Newman Dodg 127.073 15.100
7 7 Ted Musgrave Dodg 127.064 15.101
8 21 Ricky Rudd Ford 127.031 15.105
9 8 Dale Earnhardt Jr Chev 126.997 15.109
10 17 Matt Kenseth Ford 126.838 15.128
11 23 Kenny Wallace Dodg 126.695 15.145
12 74 Tony Raines Chev 126.562 15.161
13 5 Terry Labonte Chev 126.536 15.164
14 32 Ricky Craven Pont 126.503 15.168
15 77 Dave Blaney Ford 126.445 15.175
16 48 Jimmie Johnson Chev 126.403 15.180
17 38 Elliott Sadler Ford 126.395 15.181
18 20 Tony Stewart Chev 126.254 15.198
19 18 Bobby Labonte Chev 126.229 15.201
20 2 Rusty Wallace Dodg 126.204 15.204
21 4 Johnny Sauter Pont 126.179 15.207
22 31 Robby Gordon Chev 126.096 15.217
23 29 Kevin Harvick Chev 126.088 15.218
24 22 Ward Burton Dodg 126.021 15.226
25 9 Bill Elliott Dodg 125.972 15.232
26 49 Ken Schrader Dodg 125.947 15.235
27 88 Dale Jarrett Ford 125.831 15.249
28 27 Scott Wimmer Dodg 125.807 15.252
29 19 Jeremy Mayfield Dodg 125.724 15.262
30 0 Jason Leffler Pont 125.699 15.265
31 42 Jamie McMurray Dodg 125.675 15.268
32 10 Johnny Benson Pont 125.666 15.269
33 50 Larry Foyt Dodg 125.609 15.276
34 16 Greg Biffle Ford 125.584 15.279
35 30 Steve Park Chev 125.395 15.302
36 40 Sterling Marlin Dodg 125.273 15.317
37 99 Jeff Burton Ford Provisional
38 25 Joe Nemechek Chev Provisional
39 1 Jeff Green Chev Provisional
40 54 Todd Bodine Ford Provisional
41 41 Casey Mears Dodg Provisional
42 45 Kyle Petty Dodg Provisional
43 43 Christian Fittipaldi Dodg Provisional