Race 2 Win
Winston Cup Series
Home | Winston Cup | Grand National | Photo Gallery | Forum
Silly Season | Newsletter | Racefan's Rave | In the Pits | Fire and Ice

News and Results | Point Standings | 2003 Schedule | 2003 Teams | 2002 Schedule and Results

 

Sharpie 500 - Happy Hour

 1  29  Kevin Harvick 		Chev  123.016 15.598 
 2  24  Jeff Gordon 		Chev  122.693 15.639      
 3   8  Dale Earnhardt Jr 	Chev  122.568 15.655      
 4  97  Kurt Busch 		Ford  122.537 15.659      
 5  48  Jimmie Johnson 		Chev  122.427 15.673      
 6  01  Mike Skinner 		Pont  122.349 15.683      
 7  23  Kenny Wallace 		Dodg  122.326 15.686      
 8   2  Rusty Wallace 		Dodg  122.310 15.688      
 9  25  Joe Nemechek 		Chev  122.185 15.704      
10  21  Ricky Rudd 		Ford  122.170 15.706      
11  12  Ryan Newman 		Dodg  122.146 15.709       
12  40  Sterling Marlin 	Dodg  122.115 15.713       
13  54  Todd Bodine 		Ford  122.084 15.717      
14   4  Johnny Sauter 		Pont  122.061 15.720      
15   5  Terry Labonte 		Chev  122.038 15.723      
16  99  Jeff Burton 		Ford  121.952 15.734      
17  18  Bobby Labonte 		Chev  121.891 15.742      
18  20  Tony Stewart 		Chev  121.859 15.746      
19   6  Mark Martin 		Ford  121.790 15.755      
20   7  Ted Musgrave 		Dodg  121.767 15.758      
21  17  Matt Kenseth 		Ford  121.759 15.759      
22  27  Scott Wimmer 		Dodg  121.728 15.763      
23  22  Ward Burton 		Dodg  121.705 15.766      
24  19  Jeremy Mayfield 	Dodg  121.705 15.766      
25  74  Tony Raines  		Chev  121.674 15.770       
26  42  Jamie McMurray  	Dodg  121.581 15.782      
27   1  Jeff Green 		Chev  121.551 15.786      
28  38  Elliott Sadler 		Ford  121.551 15.786      
29  77  Dave Blaney 		Ford  121.512 15.791      
30  88  Dale Jarrett 		Ford  121.428 15.802      
31  45  Kyle Petty 		Dodg  121.428 15.802      
32  32  Ricky Craven 		Pont  121.282 15.821      
33  41  Casey Mears  		Dodg  121.267 15.823      
34   9  Bill Elliott 		Dodg  121.251 15.825      
35  16  Greg Biffle  		Ford  121.182 15.834      
36   0  Jason Leffler 		Pont  121.136 15.840      
37  31  Robby Gordon 		Chev  120.946 15.865      
38  15  Michael Waltrip 	Chev  120.869 15.875      
39  49  Ken Schrader 		Dodg  120.740 15.892      
40  30  Steve Park 		Chev  120.702 15.897    
41  50  Larry Foyt  		Dodg  120.664 15.902     
42  10  Johnny Benson 		Pont  120.649 15.904      
43  43  Christian Fittipaldi 	Dodg  120.361 15.942 

 

News and Results | Point Standings | 2003 Schedule | 2003 Teams | 2002 Schedule and Results

Home | Winston Cup | Grand National | Photo Gallery | Forum
Silly Season | Newsletter | Racefan's Rave | In the Pits | Fire and Ice

Click Here!
©Copyright 2003 Race 2 Win