1 12 Ryan Newman Dodg 194.294 28.534
2 18 Bobby Labonte Chev 194.016 28.575
3 8 Dale Earnhardt Jr Chev 193.319 28.678
4 25 Brian Vickers Chev 193.272 28.685
5 9 Bill Elliott Dodg 192.969 28.730
6 38 Elliott Sadler Ford 192.140 28.854
7 54 Todd Bodine Ford 191.814 28.903
8 01 Joe Nemechek Pont 191.807 28.904
9 48 Jimmie Johnson Chev 191.741 28.914
10 29 Kevin Harvick Chev 191.714 28.918
11 1 John Andretti Chev 191.542 28.944
12 4 Kevin Lepage Pont 191.324 28.977
13 15 Michael Waltrip Chev 191.139 29.005
14 41 Casey Mears Dodg 191.021 29.023
15 19 Jeremy Mayfield Dodg 190.968 29.031
16 31 Robby Gordon Chev 190.916 29.039
17 97 Kurt Busch Ford 190.883 29.044
18 42 Jamie McMurray Dodg 190.797 29.057
19 24 Jeff Gordon Chev 190.457 29.109
20 30 Steve Park Chev 190.319 29.130
21 2 Rusty Wallace Dodg 189.954 29.186
22 7 Jimmy Spencer Dodg 189.863 29.200
23 37 Derrike Cope Chev 189.857 29.201
24 20 Tony Stewart Chev 189.701 29.225
25 45 Kyle Petty Dodg 189.545 29.249
26 32 Ricky Craven Pont 189.467 29.261
27 16 Greg Biffle Ford 189.396 29.272
28 23 Kenny Wallace Dodg 189.370 29.276
29 0 Ward Burton Pont 189.305 29.286
30 10 Johnny Benson Pont 189.260 29.293
31 88 Dale Jarrett Ford 189.196 29.303
32 5 Terry Labonte Chev 189.157 29.309
33 74 Tony Raines Chev 189.015 29.331
34 02 Hermie Sadler Chev 188.623 29.392
35 77 Dave Blaney Ford 188.514 29.409
36 35 Bobby Hamilton Jr Ford 188.495 29.412
37 17 Matt Kenseth Ford Provisional
38 99 Jeff Burton Ford Provisional
39 6 Mark Martin Ford Provisional
40 40 Sterling Marlin Dodg Provisional
41 22 Scott Wimmer Dodg Provisional
42 21 Ricky Rudd Ford Provisional
43 49 Ken Schrader Dodg Provisional