1 12 Ryan Newman Dodg 191.417 28.963
2 9 Bill Elliott Dodg 191.232 28.991
3 38 Elliott Sadler Ford 190.883 29.044
4 18 Bobby Labonte Chev 190.594 29.088
5 7 Jimmy Spencer Dodg 190.339 29.127
6 15 Michael Waltrip Chev 190.287 29.135
7 2 Rusty Wallace Dodg 189.922 29.191
8 20 Tony Stewart Chev 189.746 29.218
9 97 Kurt Busch Ford 189.707 29.224
10 19 Jeremy Mayfield Dodg 189.701 29.225
11 48 Jimmie Johnson Chev 189.623 29.237
12 22 Ward Burton Dodg 189.461 29.262
13 25 Joe Nemechek Chev 189.286 29.289
14 01 Jerry Nadeau Pont 189.202 29.302
15 1 Steve Park Chev 189.047 29.326
16 88 Dale Jarrett Ford 188.996 29.334
17 29 Kevin Harvick Chev 188.976 29.337
18 31 Robby Gordon Chev 188.867 29.354
19 43 John Andretti Dodg 188.783 29.367
20 16 Greg Biffle Ford 188.745 29.373
21 21 Ricky Rudd Ford 188.700 29.380
22 32 Ricky Craven Pont 188.546 29.404
23 10 Johnny Benson Pont 188.495 29.412
24 17 Matt Kenseth Ford 188.392 29.428
25 11 Brett Bodine Ford 188.296 29.443
26 99 Jeff Burton Ford 188.124 29.470
27 77 Dave Blaney Ford 188.085 29.476
28 30 Jeff Green Chev 188.060 29.480
29 6 Mark Martin Ford 188.034 29.484
30 24 Jeff Gordon Chev 187.964 29.495
31 42 Jamie McMurray Dodg 187.849 29.513
32 4 Mike Skinner Pont 187.792 29.522
33 41 Casey Mears Dodg 187.767 29.526
34 40 Sterling Marlin Dodg 187.595 29.553
35 54 Todd Bodine Ford 187.500 29.568
36 74 Tony Raines Chev 187.449 29.576
37 8 Dale Earnhardt Jr Chev Provisional
38 45 Kyle Petty Dodg Provisional
39 5 Terry Labonte Chev Provisional
40 23 Kenny Wallace Dodg Provisional
41 14 Larry Foyt Dodg Provisional
42 49 Ken Schrader Dodg Provisional
43 0 Jack Sprague Pont Provisional