Race 2 Win
Winston Cup Series
Home | Winston Cup | Grand National | Photo Gallery | Forum
Silly Season | Newsletter | Racefan's Rave | In the Pits | Fire and Ice

News and Results | Point Standings | 2003 Schedule | 2003 Teams | 2002 Schedule and Results

 

Bass Pro Shops MBNA 500 - Happy Hour

 1  12  Ryan Newman 		Dodg  187.487 29.570  
 2  20  Tony Stewart 		Chev  186.893 29.664     
 3   2  Rusty Wallace 		Dodg  186.723 29.691     
 4   6  Mark Martin 		Ford  186.660 29.701      
 5  97  Kurt Busch 		Ford  186.347 29.751      
 6  25  Joe Nemechek 		Chev  186.259 29.765      
 7  48  Jimmie Johnson 		Chev  186.134 29.785     
 8   7  Jimmy Spencer 		Dodg  185.903 29.822     
 9  01  Jerry Nadeau 		Pont  185.313 29.917      
10   9  Bill Elliott 		Dodg  185.053 29.959     
11  32  Ricky Craven 		Pont  184.997 29.968     
12  77  Dave Blaney 		Ford  184.818 29.997      
13  29  Kevin Harvick 		Chev  184.745 30.009     
14  10  Johnny Benson 		Pont  184.683 30.019     
15  17  Matt Kenseth 		Ford  184.529 30.044     
16  30  Jeff Green 		Chev  184.480 30.052      
17  18  Bobby Labonte 		Chev  184.296 30.082      
18  40  Sterling Marlin 	Dodg  184.241 30.091     
19  38  Elliott Sadler 		Ford  184.033 30.125     
20   4  Mike Skinner 		Pont  183.868 30.152      
21  11  Brett Bodine 		Ford  183.710 30.178     
22  24  Jeff Gordon 		Chev  183.521 30.209     
23   5  Terry Labonte 		Chev  183.339 30.239     
24   8  Dale Earnhardt Jr 	Chev  183.297 30.246      
25  43  John Andretti 		Dodg  183.291 30.247      
26  16  Greg Biffle  		Ford  183.103 30.278      
27  99  Jeff Burton 		Ford  183.031 30.290      
28  42  Jamie McMurray  	Dodg  182.988 30.297      
29  31  Robby Gordon 		Chev  182.789 30.330     
30  19  Jeremy Mayfield 	Dodg  182.573 30.366     
31  45  Kyle Petty 		Dodg  182.543 30.371     
32   1  Steve Park 		Chev  182.488 30.380     
33  88  Dale Jarrett 		Ford  182.452 30.386     
34  23  Kenny Wallace 		Dodg  182.410 30.393      
35  21  Ricky Rudd 		Ford  182.195 30.429     
36  15  Michael Waltrip 	Chev  181.979 30.465    
37  54  Todd Bodine 		Ford  181.914 30.476     
38  74  Tony Raines  		Chev  181.717 30.509     
39  22  Ward Burton 		Dodg  181.610 30.527     
40   0  Jack Sprague  		Pont  181.532 30.540     
41  41  Casey Mears  		Dodg  180.916 30.644  
42  49  Ken Schrader 		Dodg  180.686 30.683 
43  14  Larry Foyt  		Dodg  178.000 31.146 

 

News and Results | Point Standings | 2003 Schedule | 2003 Teams | 2002 Schedule and Results

Home | Winston Cup | Grand National | Photo Gallery | Forum
Silly Season | Newsletter | Racefan's Rave | In the Pits | Fire and Ice

Click Here!
©Copyright 2003 Race 2 Win