| MONDAY, FEBRUARY 3RD |
| 12:00 N - 5:00 PM | ARCA RE/MAX registration |
| 01:00 PM | True Value/IROC haulers enter |
| 05:00 PM | IROC garage closes |
| TUESDAY, FEBRUARY 4TH |
| 06:00 AM | ARCA RE/MAX registration opens & haulers enter |
| 07:00 AM | ARCA, True Value/IROC garage opens & inspection begins |
| 01:00 PM -4:30 PM | IROC practice |
| 05:00 PM | ARCA, IROC garage closes |
| WEDNESDAY, FEBRUARY 5th |
| 07:00 AM | ARCA RE/MAX garage & registration opens |
| 07:00 AM | Goody’s Dash registration opens |
| 08:00 AM | Dash haulers enter |
| 09:00 AM | Dash garage opens & inspection begins |
| 9:00 AM - 10:00 AM | True Value/IROC practice |
| 11:00 AM -12:30 PM | IROC practice |
| 12:00 N | ARCA rookie meeting |
| 12:30 PM | ARCA drivers meeting & drawing for qualifying order |
| 01:30 PM -2:25 PM | ARCA practice |
| 02:30 PM -3:55 PM | IROC practice |
| 04:00 PM -5:00 PM | ARCA practice |
| 06:00 PM | ARCA & Dash garage & registration closes |
| THURSDAY, FEBRUARY 6th |
| 07:00 AM | NWC haulers enter |
| 07:00 AM | ARCA RE/MAX, Goody’s Dash & True Value/IROC garage & registration opens |
| 07:45 AM | Dash drawing for qualifying order |
| 08:00 AM | Dash mandatory meeting for all drivers |
| 08:00 AM | NWC registration opens |
| 08:30 AM -9:55 AM | ARCA practice |
| 10:00 AM -11:10 AM | Dash practice |
| 11:15 AM -12:15 PM | IROC practice |
| 12:00 N | NWC garage opens, inspection begins for Budweiser Shoout cars only |
| 12:20 PM -1:20 PM | Dash practice |
| 01:30 PM | ARCA qualifying (two laps, all positions) followed by one hour of Dash practice- time permitting |
| 05:00 PM | ARCA, Dash & NWC garage & registration closes |
| FRIDAY, FEBRUARY 7th |
| 07:00 AM | ARCA RE/MAX, Goody’s Dash, True Value/IROC & NWC garage & registration opens Inspection begins for Daytona 500 cars |
| 8:30 AM - 9:50 AM | IROC practice |
| 10:00 AM - 10:50 AM | ARCA practice |
| 12:00 N | Dash qualifying (two laps, all positions) followed by ARCA practice until 3:30 pm |
| 3:45 PM - 4:50 PM | NWC Budweiser Shootout practice |
| 5:00 PM - 6:20 PM | ARCA final practice |
| 05:00 PM | Dash garage & registration closes |
| 6:30 PM - 7:30 PM | NWC final Budweiser Shootout practice |
| 07:00 PM | NWC registration closes |
| 08:00 PM | NWC garage closes |
| SATURDAY, FEBRUARY 8TH |
| 07:00 AM | NWC, Goody’s Dash & ARCA RE/MAX garage & registration opens |
| 08:15 AM - 9:10 AM | Dash practice |
| 08:15 AM | NWC mandatory spotter & rookie meetings (Goodyear building) & drawing for qualifying order |
| 09:15 AM - 11:15 AM | NWC practice |
| 12:15 PM - 1:30 PM | Dash final practice |
| 01:40 PM - 3:30 PM | NWC practice |
| 02:00 PM | ARCA drivers meeting |
| 03:30 PM | ARCA driver introductions |
| 04:00 PM | Advance Discount Auto Parts 200 (80 laps, 200 miles) |
| 05:00 PM | Dash garage & registration closes |
| 06:00 PM | Budweiser Shootout driver / crew chiefs meeting |
| 07:30 PM | Budweiser Shootout drivers introduction |
| 08:00 PM | Budweiser Shootout (70 laps) |
| 08:00 PM | NWC registration closes |
| 10:00 PM | NWC garage closes |
| SUNDAY, FEBRURARY 9TH |
| 07:00 AM | NWC, Goody’s Dash & True Value IROC garage & registration opens |
| 09:00 AM | Goody’s Dash driver / crew chief meeting |
| 10:30 AM | Goody’s Dash driver introductions |
| 11:00 AM | Goody’s Dash 150 (60 laps, 150 Miles) |
| 12:00 N -5:00 PM | NCTS registration open |
| 01:15 PM | NWC qualifying (two laps) followed by IROC practice one hour, time permitting |
| 06:00 PM | NWC garage & registration closes |
| 08:00 PM | NCTS haulers enter |
| MONDAY, FEBRUARY 10TH |
| 05:30 AM | NBS registation opens & haulers enter |
| 06:00 AM | NCTS garage & registration opens |
| 07:00 AM | IROC, NBS & NWC garage & registration open |
| 08:30 AM | NCTS crew chiefs meeting |
| 09:30 AM -10:25 AM | NWC practice |
| 10:30 AM-12:30 PM | IROC practice |
| 01:05 PM | NWC second round qualifying followed by |
| 01:00 PM | NCTS mandatory, spotters & rookie meeting & drawing for qualifying order |
| 02:30 PM -4:30 PM | NCTS practice |
| 03:00 PM | NWC garage & registration closes |
| 04:35 PM -5:30 PM | IROC practice |
| 05:30 PM | NBS & NCTS garage & registration closes |
| TUESDAY, FEBRUARY 11TH |
| 07:00 AM | IROC, NBS, NCTS & NWC garage & registration opens |
| 08:00 AM | NBS mandatory spotters & rookie meeting & drawing for qualifying order |
| 8:45 AM - 10:10 AM | NCTS practice |
| 10:15 AM - 11:55 AM | NBS practice |
| 12:00 N -1:00 PM | NWC practice |
| 01:20 PM - 2:50 PM | NBS practice |
| 03:00 PM | NWC garage & registration closes |
| 03:00 PM | NCTS qualifying (two laps, all positions) |
| 05:00 PM | NBS garage & registration closes |
| 06:30 PM | NCTS garage & registration closes |
| WEDNESDAY, FEBRUARY 12TH |
| 07:00 AM | IROC, NBS, NCTS & NWC garage & registration opens |
| 9:00 AM - 10:00 AM | NBS practice |
| 10:05 AM - 10:50 AM | NWCS practice |
| 11:00 AM - 11:55 AM | NCTS practice |
| 12:05 PM - 12:50 PM | NWC practice (final practice before Gatorade 125's) |
| 12:50 PM - 1:45 PM | track closed |
| 1:45 PM - 2:30 PM | NCTS practice |
| 02:40 PM | NBS qualifying (two laps, all positions) followed by IROC practice until 6:00 pm -time permitting |
| 04:00 PM | NCTS & NWC garage & registration closes |
| 07:00 PM | NBS garage & registration closes |
| THURSDAY, FEBRUARY 13TH |
| 06:00 AM | NWC registration opens |
| 07:00 AM | IROC, NBS, NCTS & NWC garage & registration opens |
| 08:15 AM | NWC spotter meeting |
| 8:45 AM -9:45 AM | NCTS final practice |
| 9:50 AM -10:45 AM | NBS practice |
| 11:00 AM | NWC driver / crew chief meeting |
| 01:00 PM | Gatorade 125 mile qualifying races (50 laps, each) followed by one hour IROC final practice-time permitting |
| 03:00 PM | NBS, NCTS garage & registration closes |
| 05:00 PM | NWC registration closes |
| 06:00 PM | NWC garage closes |
| FRIDAY, FEBRUARY 14TH |
| 07:00 AM | IROC, NBS, NCTS & NWC garage & registration opens |
| 08:30 AM -9:25 AM | NBS practice |
| 09:00 AM | IROC drivers meeting |
| 09:30 AM -10:30 AM | NWC practice |
| 10:00 AM | NCTS spotter meeting |
| 10:30 AM | NCTS driver / crew chief meeting |
| 10:30 AM | IROC drivers introduction |
| 11:00 AM | True Value/IROC XXVII race (40 laps, 100 miles) |
| 12:30 PM | NCTS driver introductions |
| 01:00 PM | Florida Dodge Dealers 250 (100 laps, 250 miles) followed by NBS final practice (one hour-time permitting) |
| 02:00 PM | NWC, NBS garage & registration closes |
| SATURDAY, FEBRUARY 15TH |
| 06:00 AM | NBS garage & registration opens |
| 07:30 AM | NWC garage & registration opens |
| 08:30 AM | NBS spotter meeting (garage "C") |
| 9:30 AM - 10:15 AM | NWC practice |
| 10:45 AM | NBS driver / crew chief meeting (garage "C") |
| 11:10 AM - 11:55 AM | NWC final practice |
| 12:30 PM | NBS driver introductions |
| 01:00 PM | Koolerz 300 (120 laps, 300 miles) |
| 02:00 PM | NBS registration closes |
| 04:00 PM | NWC garage & registration closes |
| SUNDAY, FEBRUARY 16TH |
| 06:00 AM | NWC garage & registration opens |
| 11:00 AM | NWC driver / crew chief meeting (garage "C") |
| 12:00 N | NWC driver introduction |
| 01:00 PM | Daytona 500 (200 laps, 500 miles) |
| 02:00 PM | NWC registration closes |