|
Sprint Cup Series |
| 1 | Kyle Busch | 1690 |
| 2 | Jeff Burton | -79 |
| 3 | Dale Earnhardt | -134 |
| 4 | Denny Hamlin | -190 |
| 5 | Clint Bowyer | -200 |
| 6 | Jimmie Johnson | -248 |
| 7 | Carl Edwards | -290 |
| 8 | Tony Stewart | -293 |
| 9 | Kevin Harvick | -294 |
| 10 | Jeff Gordon | -364 |
| Complete Standings |
|
|
Nationwide Series |
| 1 | Clint Bowyer | 1740 |
| 2 | Kyle Busch | -112 |
| 3 | Carl Edwards | -150 |
| 4 | D. Reutimann | -168 |
| 5 | Mike Bliss | -195 |
| 6 | David Ragan | -219 |
| 7 | Brad Keselowski | -240 |
| 8 | Jason Leffler | -260 |
| 9 | Mike Wallace | -355 |
| 10 | David Stremme | -413 |
| Complete Standings |
|
|