Race 2 Win
Busch Grand National Series

News and Results | Point Standings | 1999 Schedule | 1998 Schedule

 

NAPA AutoCare 250 Practice 2, Thursday

   1  36  Tim Fedewa         Pon   9  00:26.630  135.185 
   2  32  Jeff Green         Chv  12  00:26.851  134.073 
   3  57  Jason Keller       Chv   7  00:26.857  134.043 
   4  66  Todd Bodine        Chv  17  00:26.893  133.863 
   5  93  Dave Blaney        Pon  11  00:26.904  133.809 
   6  47  Andy Santerre      Chv  13  00:26.925  133.704 
   7   3  Dale Earnhardt Jr  Chv  17  00:26.943  133.615 
   8  10  Phil Parsons       Chv  17  00:26.959  133.536 
   9  43  Shane Hall         Chv  10  00:26.993  133.367 
  10   4  Jeff Purvis        Chv   8  00:27.044  133.116 
  11  50  Mark Green         Chv   6  00:27.091  132.885 
  12  53  Hank Parker Jr     Chv  18  00:27.103  132.826 
  13  34  Mike McLaughlin    Chv  12  00:27.104  132.821 
  14  89  Jeff Fuller        Chv   4  00:27.107  132.807 
  15  98  Elton Sawyer       Frd   9  00:27.113  132.777 
  16  33  Hermie Sadler      Chv  16  00:27.122  132.733 
  17  00  Buckshot Jones     Pon  11  00:27.125  132.718 
  18  74  Tony Raines        Chv  15  00:27.153  132.582 
  19   1  Randy LaJoie       Chv   9  00:27.169  132.503 
  20  99  Matt Hutter        Chv  12  00:27.188  132.411 
  21  35  Lyndon Amick       Chv   8  00:27.191  132.396 
  22  14  Steve Portenga     Chv   9  00:27.223  132.241 
  23   5  Dick Trickle       Chv   9  00:27.233  132.192 
  24  25  David Blankenship  Chv  12  00:27.236  132.178 
  25   8  Bobby Hillin Jr    Chv  19  00:27.239  132.163 
  26  27  Casey Atwood       Chv  14  00:27.268  132.022 
  27  77  Ed Berrier         Frd  15  00:27.279  131.969 
  28  90  Brad Loney         Chv  10  00:27.299  131.872 
  29  37  Kevin Grubb        Chv  15  00:27.314  131.800 
  30  45  Adam Petty         Chv   8  00:27.330  131.723 
  31  28  Gary Bradberry     Chv   9  00:27.345  131.651 
  32  61  Tony Roper         Pon  17  00:27.362  131.569 
  33  63  Bobby Hamilton Jr  Chv  12  00:27.375  131.506 
  34  59  Mike Dillon        Chv  11  00:27.392  131.425 
  35  83  Wayne Grubb        Chv  21  00:27.398  131.396 
  36  38  Glenn Allen Jr     Frd   2  00:27.409  131.343 
  37  44  Steve Grissom      Chv  12  00:27.451  131.142 
  38  72  Curtis Markham     Chv  14  00:27.505  130.885 
  39  17  Matt Kenseth       Chv  14  00:27.535  130.742 
  40  19  Ted Smokestead     Chv  10  00:27.572  130.567 
  41   7  Brad Baker         Chv  17  00:27.787  129.556 
  42  40  Butch Miller       Chv  19  00:27.826  129.375 
  43  16  Chad Chaffin       Pon  12  00:27.853  129.249 
  44  81  Jerry Glanville    Chv  16  00:28.055  128.319 
  45  12  Damon Lusk         Chv  15  00:28.101  128.109 
  46  52  Scott Gaylord      Frd  20  00:28.427  126.640 

 

News and Results | Point Standings | 1999 Schedule | 1998 Schedule

 

Home | Winston Cup | Grand National | Bill Elliott Racing | Raycefan's Rave
In-Car Radios | Silly Season | Forum | Photo Gallery | Newsletter | In the Pits

©Copyright 1998, 1999 Race 2 Win