Race 2 Win
Busch Grand National Series

News and Results | Point Standings | 1999 Schedule | 1998 Schedule

 

Food City 250 Qualifying Results

 1  32  Jeff Green           Chv  00:15.659 122.537 
 2  43  Shane Hall           Chv  00:15.704 122.185 
 3  17  Matt Kenseth         Chv  00:15.706 122.170 
 4  14  Sterling Marlin      Chv  00:15.720 122.061 
 5   3  Dale Earnhardt Jr    Chv  00:15.750 121.829 
 6  57  Jason Keller         Chv  00:15.751 121.821 
 7  12  Jimmy Spencer        Chv  00:15.758 121.767 
 8  47  Andy Santerre        Chv  00:15.774 121.643 
 9  27  Casey Atwood         Chv  00:15.778 121.612 
10  21  Michael Waltrip      Chv  00:15.778 121.612 
11  90  Brad Loney           Chv  00:15.781 121.589 
12   7  Joe Buford           Chv  00:15.783 121.574 
13   4  Jeff Purvis          Chv  00:15.799 121.451 
14  34  Mike McLaughlin      Chv  00:15.802 121.428 
15  44  Terry Labonte        Chv  00:15.807 121.389 
16  25  Kenny Wallace        Chv  00:15.814 121.336 
17  89  Derrike Cope         Chv  00:15.823 121.267 
18  00  Buckshot Jones       Pon  00:15.829 121.221 
19  59  Mike Dillon          Chv  00:15.845 121.098 
20  98  Elton Sawyer         Frd  00:15.848 121.075 
21  72  Curtis Markham       Chv  00:15.850 121.060 
22  42  Jeff Fuller          Pon  00:15.860 120.984 
23  50  Mark Green           Chv  00:15.862 120.968 
24  35  Elliott Sadler       Chv  00:15.866 120.938 
25  83  Wayne Grubb          Chv  00:15.884 120.801 
26  10  Phil Parsons         Chv  00:15.899 120.687 
27  55  Brandon Sperling     Pon  00:15.908 120.619 
28  96  Gus Wasson           Chv  00:15.909 120.611 
29  01  Philip Morris        Chv  00:15.912 120.588 
30  19  Jamie Skinner        Chv  00:15.915 120.566 
31  93  Dave Blaney          Pon  00:15.918 120.543 
32  37  Kevin Grubb          Chv  00:15.920 120.528 
33  28  Jason White          Chv  00:15.931 120.444 
34  16  Mark Day             Pon  00:15.934 120.422 
35  66  Todd Bodine          Chv  00:15.938 120.392 
36  45  Adam Petty           Chv  00:15.947 120.324 
37   5  Dick Trickle         Chv  00:15.951 120.293 
38  22  Steve Grissom        Chv  00:15.978 120.090 
39  99  Kevin Lepage         Chv  00:15.984 120.045 
40  61  Tony Roper           Pon  00:16.008 119.865 
41  33  Hermie Sadler        Chv  00:16.031 119.693 
42  77  Brad Teague          Frd  00:16.052 119.537 
43  11  Kenny Irwin          Frd  00:16.059 119.484 
44  63  Bobby Hamilton Jr    Chv  00:16.067 119.425 
45  40  Butch Miller         Chv  00:16.087 119.276 
46  38  Glenn Allen Jr       Frd  00:16.097 119.202 
47   1  Randy LaJoie         Chv  00:16.112 119.091 
48   8  Bobby Hillin         Chv  00:16.129 118.966 
49  53  Hank Parker Jr       Chv  00:16.136 118.914 
50  74  Tony Raines          Chv  00:16.224 118.269 
51  41  David Green          Chv  00:16.331 117.494 
52  95  Carl Long            Chv  00:16.468 116.517 
53  36  Tim Fedewa           Pon  01:01.085  31.412 
54  76  Kerry Earnhardt      Chv  00:00.000   0.000 
55  75  Kelly Denton         Chv  00:00.000   0.000 

 

News and Results | Point Standings | 1999 Schedule | 1998 Schedule

 

Home | Winston Cup | Grand National | Bill Elliott Racing | Raycefan's Rave
In-Car Radios | Silly Season | Forum | Photo Gallery | Newsletter | In the Pits

©Copyright 1998, 1999 Race 2 Win