![]() |
![]() |
|
![]() |
|
Busch Grand National Series 1999 Point Standings
Final Standings
Driver Points Starts Wins Top 5 Top 10 Poles
1. Dale Earnhardt Jr 4647 32 6 18 22 3
2. Jeff Green 4367 31 3 15 19 4
3. Matt Kenseth 4327 32 4 14 20 2
4. Todd Bodine 4029 32 0 10 21 0
5. Elton Sawyer 3891 32 1 4 14 0
6. Jeff Purvis 3658 32 0 4 12 0
7. Dave Blaney 3582 31 0 5 12 4
8. Jason Keller 3537 32 2 5 12 3
9. Mike McLaughlin 3478 32 0 3 8 0
10. Randy LaJoie 3379 32 1 6 7 0
11. Dick Trickle 3154 30 0 1 4 1
12. Tony Raines 3142 31 0 1 3 0
13. Casey Atwood 3134 31 2 5 9 2
14. Tim Fedewa 2989 30 0 3 9 0
15. Phil Parsons 2951 31 0 1 6 0
16. Mike Dillon 2795 30 0 0 1 0
17. Kevin Grubb 2607 28 0 1 5 0
18. Hank Parker Jr 2559 27 0 2 4 0
19. Bobby Hillin 2517 26 0 1 2 0
20. Adam Petty 2471 29 0 3 4 0
21. Mark Green 2419 30 0 0 1 0
22. Jeff Fuller 2280 27 0 0 0 0
23. Kenny Wallace 2167 18 0 2 8 0
24. Shane Hall 2154 25 0 1 1 0
25. Jeff Burton 2091 14 1 7 12 1
26. Mark Martin 2048 14 6 10 10 3
27. David Green 2010 17 0 1 7 1
28. Buckshot Jones 1889 19 0 0 2 0
29. Michael Waltrip 1762 15 1 3 8 0
30. Terry Labonte 1761 16 1 3 4 0
31. Ed Berrier 1705 17 0 0 2 0
32. Glenn Allen Jr 1692 19 0 1 2 0
33. Joe Nemechek 1485 12 1 6 7 0
34. Lyndon Amick 1483 19 0 1 3 0
35. Kevin Lepage 1476 14 0 2 6 0
In-Car Radios | Silly Season | Forum | Photo Gallery | Newsletter | In the Pits
©Copyright 1998, 1999 Race 2 Win
|